Version Information
| This page presents a partial list of the data sources we download and integrate in our database. These data sources are created and maintained by groups other than ourselves, and we wish to thank these other groups for so generously providing their data to us and the rest of the scientific community. |
| The first section shows "datasets". Each dataset generally consist of many files which are released as a unit. The table shows the name of each dataset which is linked to the dataset's homepage, and the name or date of the release used in the current version of our database. In a few cases, no release name or date was available. |
| The second section shows the individual files that we download. The table indicates the full URL of each file, the date the file was updated by its maintainer, and the date we downloaded it. Note that the URL of the file is not hyperlinked, since clicking on such a link would cause the file to be downloaded to your computer which is probably not desirable. We have not grouped the files by data source since this is usually apparent from the URL. |
| The list of sources presented here is incomplete. Additional sources will be added in future releases. |
| File | Update Date | Download Date |
| ftp://ftp.ebi.ac.uk/pub/databases/intact/current/psimitab/intact.zip | 27-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.ebi.ac.uk/pub/databases/IPI/old/HUMAN/ipi.HUMAN.v3.60.dat.gz | 17-Jun-2009 | 04-Feb-2010 |
| ftp://ftp.ebi.ac.uk/pub/databases/IPI/old/MOUSE/ipi.MOUSE.v3.60.dat.gz | 17-Jun-2009 | 04-Feb-2010 |
| ftp://ftp.ebi.ac.uk/pub/databases/IPI/old/RAT/ipi.RAT.v3.60.dat.gz | 17-Jun-2009 | 04-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/hsapiens_gene_ensembl__homolog_Mmus__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/hsapiens_gene_ensembl__homolog_Rnor__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/mmusculus_gene_ensembl__homolog_Hsap__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/mmusculus_gene_ensembl__homolog_Rnor__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/rnorvegicus_gene_ensembl__homolog_Hsap__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.ensembl.org/pub/release-54/mysql/ensembl_mart_54/rnorvegicus_gene_ensembl__homolog_Mmus__dm.txt.gz | 01-May-2009 | 03-Feb-2010 |
| ftp://ftp.expasy.org/databases/enzyme/enzyme.dat | 19-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.geneontology.org/pub/go/ontology/gene_ontology.obo | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/ko | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/hsa/hsa_ko.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/hsa/hsa_ncbi-geneid.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/hsa/hsa_pathway.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/mmu/mmu_ko.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/mmu/mmu_ncbi-geneid.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/mmu/mmu_pathway.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/rno/rno_ko.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/rno/rno_ncbi-geneid.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/genes/organisms/rno/rno_pathway.list | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.genome.ad.jp/pub/kegg/pathway/map_title.tab | 29-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Human1.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Human2.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Human3.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Human4.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Rat1.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Rat2.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Rat3.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_Rat4.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_RatHuman1.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_RatHuman2.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_RatHuman3.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/HMD_RatHuman4.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.informatics.jax.org/pub/reports/MGI_EntrezGene.rpt | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene2accession.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene2go.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene2pubmed.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene2refseq.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene2unigene | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene_history.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/gene_info.gz | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/mim2gene | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/gene/DATA/README | 07-Dec-2009 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/pub/HomoloGene/build63/homologene.data | 09-Jan-2009 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/OMIM/omim.txt.Z | 03-Feb-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Homo_sapiens/Hs.data.gz | 26-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Homo_sapiens/Hs.retired.lst.gz | 26-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Mus_musculus/Mm.data.gz | 15-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Mus_musculus/Mm.retired.lst.gz | 15-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Rattus_norvegicus/Rn.data.gz | 19-Oct-2009 | 03-Feb-2010 |
| ftp://ftp.ncbi.nih.gov/repository/UniGene/Rattus_norvegicus/Rn.retired.lst.gz | 19-Oct-2009 | 03-Feb-2010 |
| ftp://ftp.ncbi.nlm.nih.gov/pub/CCDS/archive/Hs36.3 | 27-Mar-2009 | 03-Feb-2010 |
| ftp://ftp.ncbi.nlm.nih.gov/pub/CCDS/archive/Mm37.1 | 29-Nov-2007 | 03-Feb-2010 |
| ftp://ftp.sanger.ac.uk/pub/CGP/cosmic/data_export/HGNC_gene_lists260110.tsv | 26-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.sanger.ac.uk/pub/postgenomics/signaltransduction/interactionmap/complete.txt.gz | 26-Apr-2004 | 03-Feb-2010 |
| ftp://ftp.sanger.ac.uk/pub/postgenomics/signaltransduction/interactionmap/core.txt.gz | 26-Apr-2004 | 03-Feb-2010 |
| ftp://ftp.uniprot.org/pub/databases/uniprot_datafiles_by_format/flatfile/uniprot_sprot.dat.gz | 19-Jan-2010 | 03-Feb-2010 |
| ftp://ftp.uniprot.org/pub/databases/uniprot_datafiles_by_format/flatfile/uniprot_trembl.dat.gz | 19-Jan-2010 | 03-Feb-2010 |
| ftp://ftp1.nci.nih.gov/pub/CGAP/Hs_GeneData.dat | 02-Feb-2010 | 03-Feb-2010 |
| ftp://ftp1.nci.nih.gov/pub/CGAP/Mm_GeneData.dat | 19-Jan-2010 | 03-Feb-2010 |
| ftp://ftp1.nci.nih.gov/pub/PID/uniprot/uniprot.tab.gz | 12-Jan-2010 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/chromInfo.txt.gz | 05-Sep-2008 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/hg18/database/cytoBand.txt.gz | 13-Apr-2006 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/mm9/database/chromInfo.txt.gz | 22-Aug-2007 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/mm9/database/cytoBand.txt.gz | 22-Aug-2007 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/rn4/database/chromInfo.txt.gz | 21-Jun-2006 | 03-Feb-2010 |
| ftp://hgdownload.cse.ucsc.edu/goldenPath/rn4/database/cytoBand.txt.gz | 21-Jun-2006 | 03-Feb-2010 |
| ftp://rgd.mcw.edu/pub/data_release/GENES_HUMAN | 26-Jan-2010 | 03-Feb-2010 |
| ftp://rgd.mcw.edu/pub/data_release/GENES_MOUSE | 26-Jan-2010 | 03-Feb-2010 |
| ftp://rgd.mcw.edu/pub/data_release/GENES_RAT | 26-Jan-2010 | 03-Feb-2010 |
| ftp://rgd.mcw.edu/pub/data_release/RGD_ORTHOLOGS | 15-Jan-2010 | 03-Feb-2010 |
| http://banon.cshl.edu:5555/biomart/martservice | 03-Feb-2010 | |
| http://geneticassociationdb.nih.gov/all.xls | 06-Jul-2006 | 03-Feb-2010 |
| http://inparanoid.sbc.su.se/download/7.0_current/table_stats/InParanoid.H.sapiens-M.musculus | 29-Apr-2009 | 03-Feb-2010 |
| http://inparanoid.sbc.su.se/download/7.0_current/table_stats/InParanoid.H.sapiens-R.norvegicus | 29-Apr-2009 | 03-Feb-2010 |
| http://inparanoid.sbc.su.se/download/7.0_current/table_stats/InParanoid.M.musculus-R.norvegicus | 29-Apr-2009 | 03-Feb-2010 |
| http://mips.gsf.de/proj/ppi/data/mppi.gz | 01-Jun-2004 | 03-Feb-2010 |
| http://plugins.gnf.org/download/gnf1h-anntable.zip | 19-Nov-2009 | 04-Feb-2010 |
| http://plugins.gnf.org/download/gnf1h-gcrma-unaveraged.zip | 03-Feb-2010 | 04-Feb-2010 |
| http://string.embl.de/newstring_download/protein.links.detailed.v8.2.txt.gz | 22-Dec-2009 | 03-Feb-2010 |
| http://string.embl.de/newstring_download/protein.links.v8.2.txt.gz | 14-Oct-2009 | 03-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu133a.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu133a2.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu133b.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu133plus2.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95a.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95av2.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95b.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95c.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95d.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/hgu95e.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/lumiHumanIDMapping_1.4.0.tar.gz | 13-Oct-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/lumiMouseIDMapping_1.4.0.tar.gz | 13-Oct-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/lumiRatIDMapping_1.4.0.tar.gz | 13-Oct-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/mgu74a.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/mgu74av2.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/mouse4302.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/rae230a.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/rat2302.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.bioconductor.org/packages/release/data/annotation/src/contrib/rgu34a.db_2.3.5.tar.gz | 24-Sep-2009 | 04-Feb-2010 |
| http://www.cbil.upenn.edu/downloads/DoTS/release_10/hum/humDoTS_DTToGeneId.dat.gz | 10-Mar-2008 | 03-Feb-2010 |
| http://www.cbil.upenn.edu/downloads/DoTS/release_11/mus/musDoTS_DTToGeneId.dat.gz | 06-Apr-2007 | 03-Feb-2010 |
| http://www.genenames.org/cgi-bin/hgnc_downloads.cgi | 03-Feb-2010 | |
| http://www.orthomcl.org/common/downloads/2/groups_orthomcl-2.txt.gz | 26-Feb-2008 | 03-Feb-2010 |
| http://www.peptideatlas.org/builds/human/HumanP0.9/200704/APD_ensembl_hits.tsv | 14-Apr-2007 | 03-Feb-2010 |
| http://www.peptideatlas.org/builds/human/plasma/data/2007_04/PA_HsP_2007-04_Ens43_P0.9_pep2prot.tsv | 14-Apr-2007 | 03-Feb-2010 |
| http://www.reactome.org/download/current/homo_sapiens.interactions.txt.gz | 08-Dec-2009 | 03-Feb-2010 |
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
