22q12.3
General Information: Available
| Organism | Human |
| Points of Interest | rs3218253 |
| Karyotype Band Location | 22q12.3 |
| Chromosomal Location (GRCh37) | Chr22:37539188-37562111 |
| Region Size | 0.02 Mb |
| Orthologous Regions | Mouse: Human 22q12.3 Orthologous Region |
| Genes in Region (0) |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr22:37539188..37562111 (22.92 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr22: 37529724..37558356 | IL2RB |
|
||||||||||||||
| 0.4 | N/A | chr22: 37544245..37558356 | IL2RB | ||||||||||||||||
| 0.8 | N/A | chr22: 37544245..37545505 | IL2RB | ||||||||||||||||
| 1 | N/A | chr22: 37544245..37544810 | IL2RB | ||||||||||||||||
Publications: 4
Signal Clouds: Available
Home