10q22.3
General Information: Available
| Organism | Human |
| Points of Interest | rs1250550; rs1250558 |
| Karyotype Band Location | 10q22.3 |
| Chromosomal Location (GRCh37) | Chr10:81012071-81091563 |
| Region Size | 0.08 Mb |
| Orthologous Regions |
Mouse: Human 10q22.3 Orthologous Region Rat: Human 10q22.3 Orthologous Region |
| Genes in Region (1) | ZMIZ1 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr10:81012071..81091563 (79.49 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr10: 80959973..81071087 | ZMIZ1 |
|
||||||||||||||
| 0.4 | N/A | chr10: 81032532..81069413 | ZMIZ1 | ||||||||||||||||
| 0.8 | N/A | chr10: 81059335..81067480 | ZMIZ1 | ||||||||||||||||
| 1 | N/A | chr10: 81065201..81067040 | ZMIZ1 | ||||||||||||||||
|
N/A | 0.5 | chr10: 80971456..81071087 | ZMIZ1 |
|
||||||||||||||
| 0.4 | N/A | chr10: 81032885..81069413 | ZMIZ1 | ||||||||||||||||
| 0.8 | N/A | chr10: 81059335..81067040 | ZMIZ1 | ||||||||||||||||
| 1 | N/A | ||||||||||||||||||
Publications: 2
Signal Clouds: Available
Home