2q32.2
General Information: Available
| Organism | Human |
| Points of Interest | rs6752770 |
| Karyotype Band Location | 2q32.2 |
| Chromosomal Location (GRCh37) | Chr2:191888224-192030553 |
| Region Size | 0.14 Mb |
| Orthologous Regions |
Mouse: Human 2q32.2 Orthologous Region Rat: Human 2q32.2 Orthologous Region |
| Genes in Region (1) | STAT4 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr2:191888224..192030553 (142.33 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr2: 191973563..192005729 | STAT4 |
|
||||||||||||||
| 0.4 | N/A | chr2: 191973563..191982205 | STAT4 | ||||||||||||||||
| 0.8 | N/A | ||||||||||||||||||
| 1 | N/A | ||||||||||||||||||
Publications: 7
Signal Clouds: Available
Home