2q11.2
Sections:
General Information -
Query T1DMart for overlapping human marker information -
Region Overview -
Genes in LD Region -
Signal Clouds -
Publications
General Information: Available
| Organism | Human |
| Points of Interest | rs9653442, rs1160542 |
| Karyotype Band Location | 2q11.2 |
| Chromosomal Location (NCBI36) | Chr2:99883121-100415547 |
| Region Size | 0.53 Mb |
| Genes in Region (4) | AFF3, CHST10, LOC150577, LONRF2 |
Non-Synonymous SNPs in region dbSNP_130:
GBrowse Image: Available
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr2: 99943239..100251325 | LOC150577 AFF3 |
|
||||||||||||||
| 0.4 | N/A | chr2: 99943239..100237294 | LOC150577 AFF3 | ||||||||||||||||
| 0.8 | N/A | chr2: 100126604..100203999 | LOC150577 | ||||||||||||||||
| 1 | N/A | chr2: 100172946..100198587 | LOC150577 | ||||||||||||||||
Signal Clouds: Available
Publications Associated with this region: 2
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
