10p15.1
General Information: Available
| Organism | Human |
| Points of Interest | rs947474; rs11258747 |
| Karyotype Band Location | 10p15.1 |
| Chromosomal Location (GRCh37) | Chr10:6435374-6545104 |
| Region Size | 0.11 Mb |
| Orthologous Regions |
Mouse: Human 10p15.1 Orthologous Region Rat: Human 10p15.1 Orthologous Region |
| Genes in Region (1) | PRKCQ |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr10:6435374..6545104 (109.73 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr10: 6388928..6436034 | DKFZp667F0711 |
|
||||||||||||||
| 0.4 | N/A | chr10: 6390192..6436034 | DKFZp667F0711 | ||||||||||||||||
| 0.8 | N/A | chr10: 6390192..6390450 | |||||||||||||||||
| 1 | N/A | ||||||||||||||||||
|
N/A | 0.5 | chr10: 6437064..6522908 | PRKCQ |
|
||||||||||||||
| 0.4 | N/A | chr10: 6440578..6522908 | PRKCQ | ||||||||||||||||
| 0.8 | N/A | chr10: 6448881..6498723 | PRKCQ | ||||||||||||||||
| 1 | N/A | chr10: 6460644..6498723 | PRKCQ | ||||||||||||||||
Publications: 4
Signal Clouds: Available
Home