7p15.2
General Information: Available
| Organism | Human |
| Points of Interest | rs7804356 |
| Karyotype Band Location | 7p15.2 |
| Chromosomal Location (GRCh37) | Chr7:26657962-27205282 |
| Region Size | 0.55 Mb |
| Orthologous Regions |
Mouse: Human 7p15.2 Orthologous Region Rat: Human 7p15.2 Orthologous Region |
| Genes in Region (13) | C7orf71, HOTAIRM1, HOXA1, HOXA2, HOXA3, HOXA4, HOXA5, HOXA6, HOXA7, HOXA9, LOC100133311, LOC285943, SKAP2 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr7:26657962..27205282 (547.32 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr7: 26694926..27136729 | HOTAIRM1 HOXA1 SKAP2 |
|
||||||||||||||
| 0.4 | N/A | chr7: 26694926..27126324 | SKAP2 | ||||||||||||||||
| 0.8 | N/A | chr7: 26694926..26911904 | SKAP2 | ||||||||||||||||
| 1 | N/A | chr7: 26844852..26901740 | SKAP2 | ||||||||||||||||
Publications: 1
Signal Clouds: Available
Home