6q23.3
Sections:
General Information -
Query T1DMart for overlapping human marker information -
Region Overview -
Genes in LD Region -
Signal Clouds -
Publications
General Information: Available
| Organism | Human |
| Points of Interest | rs6920220,rs10499194 |
| Karyotype Band Location | 6q23.3 |
| Chromosomal Location (NCBI36) | Chr6:137915383-138379949 |
| Region Size | 0.46 Mb |
| Orthologous Regions |
Mouse: Human 6q23.3 Ortholgous Region Rat: Human 6q23.3 Ortholgous Region |
| Genes in Region (2) | LOC100130476, TNFAIP3 |
Non-Synonymous SNPs in region dbSNP_130:
GBrowse Image: Available
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 138001747..138064935 |
|
|||||||||||||||
| 0.4 | N/A | chr6: 138014761..138048197 | |||||||||||||||||
| 0.8 | N/A | chr6: 138014761..138048197 | |||||||||||||||||
| 1 | N/A | chr6: 138014761..138048197 | |||||||||||||||||
|
N/A | 0.5 | chr6: 138001148..138064935 |
|
|||||||||||||||
| 0.4 | N/A | chr6: 138002706..138055358 | |||||||||||||||||
| 0.8 | N/A | chr6: 138002706..138052844 | |||||||||||||||||
| 1 | N/A | chr6: 138002706..138044330 | |||||||||||||||||
Signal Clouds: Available
Publications Associated with this region: 2
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
