6q22.32
General Information: Available
| Organism | Human |
| Points of Interest | rs9388489 |
| Karyotype Band Location | 6q22.32 |
| Chromosomal Location (GRCh37) | Chr6:126438029-127419834 |
| Region Size | 0.98 Mb |
| Orthologous Regions |
Mouse: Human 6q22.32 Orthologous Region Rat: Human 6q22.32 Orthologous Region |
| Genes in Region (3) | CENPW, LOC728666, MIR588 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr6:126438029..127419834 (981.80 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 126263895..127185801 | LOC100507136 HINT3 CENPW TRMT11 MIR588 |
|
||||||||||||||
| 0.4 | N/A | chr6: 126623947..127080700 | CENPW MIR588 | ||||||||||||||||
| 0.8 | N/A | chr6: 126659043..127032499 | CENPW MIR588 | ||||||||||||||||
| 1 | N/A | chr6: 126659043..126698719 | CENPW | ||||||||||||||||
Publications: 1
Signal Clouds: Available
Home