6q22.32
Sections:
General Information -
Query T1DMart for overlapping human marker information -
Region Overview -
Genes in LD Region -
Signal Clouds -
Publications
General Information: Available
| Organism | Human |
| Points of Interest | rs9388489 |
| Karyotype Band Location | 6q22.32 |
| Chromosomal Location (NCBI36) | Chr6:126479722-127461527 |
| Region Size | 0.98 Mb |
| Genes in Region (2) | C6orf173, LOC728666 |
Non-Synonymous SNPs in region dbSNP_130:
GBrowse Image: Available
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 126614266..127191231 | C6orf173 LOC728666 |
|
||||||||||||||
| 0.4 | N/A | chr6: 126665640..127122393 | C6orf173 LOC728666 | ||||||||||||||||
| 0.8 | N/A | chr6: 126700736..127122393 | C6orf173 LOC728666 | ||||||||||||||||
| 1 | N/A | chr6: 126700736..126740412 | C6orf173 | ||||||||||||||||
Signal Clouds: Available
Publications Associated with this region: 1
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
