6q15
General Information: Available
| Organism | Human |
| Points of Interest | rs11755527 |
| Karyotype Band Location | 6q15 |
| Chromosomal Location (GRCh37) | Chr6:90806835-91046297 |
| Region Size | 0.24 Mb |
| Orthologous Regions |
Mouse: Human 6q15 Orthologous Region Rat: Human 6q15 Orthologous Region |
| Genes in Region (1) | BACH2 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr6:90806835..91046297 (239.46 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 90809639..91047742 | MIR4464 BACH2 |
|
||||||||||||||
| 0.4 | N/A | chr6: 90838675..91026990 | MIR4464 BACH2 | ||||||||||||||||
| 0.8 | N/A | chr6: 90957463..91014029 | BACH2 | ||||||||||||||||
| 1 | N/A | ||||||||||||||||||
Publications: 3
Signal Clouds: Available
Home