4q27
Sections:
General Information -
Query T1DMart for overlapping human marker information -
Region Overview -
Genes in LD Region -
Signal Clouds -
Publications
General Information: Available
| Organism | Human |
| Points of Interest | rs2069763,rs4505848 |
| Karyotype Band Location | 4q27 |
| Chromosomal Location (NCBI36) | Chr4:123128865-123833732 |
| Region Size | 0.70 Mb |
| Genes in Region (4) | ADAD1, IL2, IL21, KIAA1109 |
Non-Synonymous SNPs in region dbSNP_130:
GBrowse Image: Available
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr4: 123212950..123783908 | ADAD1 IL2 IL21 KIAA1109 |
|
||||||||||||||
| 0.4 | N/A | chr4: 123246319..123776686 | ADAD1 IL2 IL21 KIAA1109 | ||||||||||||||||
| 0.8 | N/A | chr4: 123345900..123645235 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
| 1 | N/A | chr4: 123345900..123645235 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
Signal Clouds: Available
Publications Associated with this region: 2
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
