2q33.2
General Information: Available
| Organism | Human |
| Points of Interest | rs3087243 |
| Karyotype Band Location | 2q33.2 |
| Chromosomal Location (GRCh37) | Chr2:204672809-204820058 |
| Region Size | 0.15 Mb |
| Orthologous Regions |
Mouse: Human 2q33.2 Orthologous Region Rat: Human 2q33.2 Orthologous Region |
| Genes in Region (2) | CTLA4, ICOS |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr2:204672809..204820058 (147.25 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr2: 204461526..204819551 | CTLA4 ICOS CD28 |
|
||||||||||||||
| 0.4 | N/A | chr2: 204690355..204796094 | CTLA4 | ||||||||||||||||
| 0.8 | N/A | chr2: 204691538..204777818 | CTLA4 | ||||||||||||||||
| 1 | N/A | ||||||||||||||||||
Publications: 6
Signal Clouds: Available
Home