2q12.1
Sections:
General Information -
Query T1DMart for overlapping human marker information -
Region Overview -
Genes in LD Region -
Signal Clouds -
Publications
General Information: Available
Non-Synonymous SNPs in region dbSNP_130:
GBrowse Image: Available
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr2: 102079488..102611457 | UNQ9419 IL1R1 SLC9A4 SLC9A2 IL18RAP IL1RL2 IL18R1 IL1RL1 |
|
||||||||||||||
| 0.4 | N/A | chr2: 102111286..102548705 | IL1R1 SLC9A4 IL18RAP IL1RL2 IL18R1 IL1RL1 | ||||||||||||||||
| 0.8 | N/A | chr2: 102338297..102459675 | SLC9A4 IL18RAP IL18R1 | ||||||||||||||||
| 1 | N/A | chr2: 102414899..102459513 | SLC9A4 IL18RAP | ||||||||||||||||
Signal Clouds: Available
Publications Associated with this region: 2
Comment on this Page
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
Privacy Statement | Copyright, Warranty & Disclaimer | Contact Us
Copyright © 2001-2010, T1DBase | Version 3.20
