1q32.1
General Information: Available
| Organism | Human |
| Points of Interest | rs3024505 |
| Karyotype Band Location | 1q32.1 |
| Chromosomal Location (GRCh37) | Chr1:206802440-207049831 |
| Region Size | 0.25 Mb |
| Orthologous Regions |
Mouse: Human 1q32.1 Orthologous Region Mouse: Human 1q32.1 Orthologous Region Rat: Human 1q32.1 Orthologous Region |
| Genes in Region (5) | DYRK3, IL10, IL19, IL20, MAPKAPK2 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr1:206802440..207049831 (247.39 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr1: 206866387..207148043 | IL24 IL19 IL10 IL20 PIGR FCAMR FAIM3 MAPKAPK2 |
|
||||||||||||||
| 0.4 | N/A | chr1: 206933517..207031859 | IL19 IL10 | ||||||||||||||||
| 0.8 | N/A | chr1: 206939904..206955041 | IL10 | ||||||||||||||||
| 1 | N/A | chr1: 206939904..206942413 | IL10 | ||||||||||||||||
Publications: 5
Signal Clouds: Available
Home