1q31.2
General Information: Available
| Organism | Human |
| Points of Interest | rs2816316 |
| Karyotype Band Location | 1q31.2 |
| Chromosomal Location (GRCh37) | Chr1:192461456-192549912 |
| Region Size | 0.09 Mb |
| Orthologous Regions |
Mouse: Human 1q31.2 Orthologous Region Rat: Human 1q31.2 Orthologous Region |
| Genes in Region (1) | RGS1 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr1:192461456..192549912 (88.46 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr1: 192477882..192597872 | RGS1 |
|
||||||||||||||
| 0.4 | N/A | chr1: 192489724..192545099 | RGS1 | ||||||||||||||||
| 0.8 | N/A | chr1: 192519865..192545099 | RGS1 | ||||||||||||||||
| 1 | N/A | chr1: 192535553..192541472 | |||||||||||||||||
Publications: 4
Signal Clouds: Available
Home