12q13.3
General Information: Available
| Organism | Human |
| Points of Interest | rs10877012; rs703842 |
| Karyotype Band Location | 12q13.3 |
| Chromosomal Location (GRCh37) | Chr12:57841104-58283807 |
| Region Size | 0.44 Mb |
| Orthologous Regions |
Mouse: Human 12q13.3 Orthologous Region Rat: Human 12q13.3 Orthologous Region |
| Genes in Region (29) | AGAP2, ARHGAP9, ARHGEF25, AVIL, B4GALNT1, CDK4, CTDSP2, CYP27B1, DCTN2, DDIT3, DTX3, GLI1, INHBC, INHBE, KIF5A, LOC100130776, MARCH9, MARS, MBD6, METTL1, METTL21B, MIR26A2, MIR616, OS9, PIP4K2C, PP12719, SLC26A10, TSFM, TSPAN31 |
View this region in the Human T1D Regions table.
(Human) GRCh37 - chr12:57841104..58283807 (442.70 kb) View in Genome Browser
| An overview of the region is provided by GBrowse. Tracks shown include gene information and study-specific data: | |
| Immune Disease Associated Variants | Variants shown to be associated with different auto-immune diseases |
|---|---|
| P-values, -log(p) | 1 degree of freedom p-values, stratified by geographic location. Generated using snpMatrix with data from the T1DGC Meta-analysis study. |
| HapMap Recobination Data | Genome-wide recombination rate from Phase 2 HapMap estimated from phased haplotypes in HapMap Release 22 (NCBI 36). Units are in cM/Mb, coordinates have been projected to the current build. |
Non-Synonymous SNPs in region dbSNP135:| Marker | Marker Source | Start | Strand | Peptide Shift | Gene Symbol (HGNC) | Gene ID (Entrez) | Amino Acid Position |
|---|---|---|---|---|---|---|---|
| rs140970124 | dbSNP_135 | 57843159 | + | V/A | INHBC | 3626 | 138 |
| rs145048495 | dbSNP_135 | 57843185 | + | T/A | INHBC | 3626 | 147 |
| rs113495925 | dbSNP_135 | 57843242 | + | T/P | INHBC | 3626 | 166 |
| rs145830800 | dbSNP_135 | 57843362 | + | A/S | INHBC | 3626 | 206 |
| rs138308060 | dbSNP_135 | 57843419 | + | V/M | INHBC | 3626 | 225 |
| rs61740571 | dbSNP_135 | 57843492 | + | R/Q | INHBC | 3626 | 249 |
| rs7974137 | dbSNP_135 | 57843516 | + | R/H | INHBC | 3626 | 257 |
| rs149645850 | dbSNP_135 | 57843533 | + | D/N | INHBC | 3626 | 263 |
| rs2229357 | dbSNP_135 | 57843711 | + | R/Q | INHBC | 3626 | 322 |
| rs147979089 | dbSNP_135 | 57849324 | + | R/Q | INHBE | 83729 | 2 |
| rs143467096 | dbSNP_135 | 57849368 | + | V/M | INHBE | 83729 | 17 |
| rs147161070 | dbSNP_135 | 57849372 | + | R/Q | INHBE | 83729 | 18 |
| rs140437272 | dbSNP_135 | 57849399 | + | P/L | INHBE | 83729 | 27 |
| rs191305491 | dbSNP_135 | 57849402 | + | S/F | INHBE | 83729 | 28 |
| rs142788295 | dbSNP_135 | 57849531 | + | A/V | INHBE | 83729 | 71 |
| rs183609767 | dbSNP_135 | 57849548 | + | R/W | INHBE | 83729 | 77 |
| rs139176331 | dbSNP_135 | 57849921 | + | T/S | INHBE | 83729 | 115 |
| rs149960496 | dbSNP_135 | 57849928 | + | R/Q | INHBE | 83729 | 117 |
| rs145132595 | dbSNP_135 | 57849931 | + | S/F | INHBE | 83729 | 118 |
| rs148715630 | dbSNP_135 | 57849949 | + | A/G | INHBE | 83729 | 124 |
| rs145766269 | dbSNP_135 | 57850029 | + | R/C | INHBE | 83729 | 151 |
| rs79111275 | dbSNP_135 | 57850112 | + | L/F | INHBE | 83729 | 178 |
| rs150270349 | dbSNP_135 | 57850198 | + | R/Q | INHBE | 83729 | 207 |
| rs138960179 | dbSNP_135 | 57850238 | + | E/D | INHBE | 83729 | 220 |
| rs183394512 | dbSNP_135 | 57850273 | + | R/Q | INHBE | 83729 | 232 |
| rs143404510 | dbSNP_135 | 57850299 | + | E/K | INHBE | 83729 | 241 |
| rs142754901 | dbSNP_135 | 57850503 | + | P/T | INHBE | 83729 | 309 |
| rs144527638 | dbSNP_135 | 57850537 | + | R/Q | INHBE | 83729 | 320 |
| rs148453718 | dbSNP_135 | 57850541 | + | R/S | INHBE | 83729 | 321 |
| rs192076894 | dbSNP_135 | 57850612 | + | E/G | INHBE | 83729 | 345 |
| rs141757554 | dbSNP_135 | 57857485 | + | S/L | GLI1 | 2735 | 4 |
| rs144785382 | dbSNP_135 | 57858513 | + | S/F | GLI1 | 2735 | 84 |
| rs143548857 | dbSNP_135 | 57858552 | + | T/M | GLI1 | 2735 | 97 |
| rs139570630 | dbSNP_135 | 57858576 | + | S/Y | GLI1 | 2735 | 105 |
| rs145283539 | dbSNP_135 | 57858914 | + | A/V | GLI1 | 2735 | 137 |
| rs142957882 | dbSNP_135 | 57858985 | + | R/W | GLI1 | 2735 | 161 |
| rs149185944 | dbSNP_135 | 57858986 | + | R/Q | GLI1 | 2735 | 161 |
| rs151317566 | dbSNP_135 | 57859427 | + | R/Q | GLI1 | 2735 | 191 |
| rs35259058 | dbSNP_135 | 57859573 | + | D/D | GLI1 | 2735 | 209 |
| rs145720544 | dbSNP_135 | 57859592 | + | D/Y | GLI1 | 2735 | 216 |
| rs138672716 | dbSNP_135 | 57859593 | + | D/V | GLI1 | 2735 | 216 |
| rs113210621 | dbSNP_135 | 57860026 | + | I/V | GLI1 | 2735 | 256 |
| rs144052713 | dbSNP_135 | 57861135 | + | S/L | GLI1 | 2735 | 311 |
| rs142822754 | dbSNP_135 | 57861813 | + | R/G | GLI1 | 2735 | 372 |
| rs114543757 | dbSNP_135 | 57861913 | + | R/Q | GLI1 | 2735 | 405 |
| rs76639319 | dbSNP_135 | 57861924 | + | I/L | GLI1 | 2735 | 409 |
| rs149950420 | dbSNP_135 | 57863266 | + | P/L | GLI1 | 2735 | 454 |
| rs185679191 | dbSNP_135 | 57863376 | + | G/C | GLI1 | 2735 | 491 |
| rs12578516 | dbSNP_135 | 57863388 | + | L/I | GLI1 | 2735 | 495 |
| rs139792497 | dbSNP_135 | 57863391 | + | R/C | GLI1 | 2735 | 496 |
| rs149817893 | dbSNP_135 | 57863433 | + | R/W | GLI1 | 2735 | 510 |
| rs147931475 | dbSNP_135 | 57863434 | + | R/Q | GLI1 | 2735 | 510 |
| rs147758271 | dbSNP_135 | 57864115 | + | R/H | GLI1 | 2735 | 531 |
| rs144673003 | dbSNP_135 | 57864126 | + | P/S | GLI1 | 2735 | 535 |
| rs143462399 | dbSNP_135 | 57864147 | + | R/C | GLI1 | 2735 | 542 |
| rs147997893 | dbSNP_135 | 57864321 | + | G/C | GLI1 | 2735 | 600 |
| rs150127797 | dbSNP_135 | 57864513 | + | H/Y | GLI1 | 2735 | 664 |
| rs138680284 | dbSNP_135 | 57864531 | + | A/S | GLI1 | 2735 | 670 |
| rs11553626 | dbSNP_135 | 57864624 | + | R/G | GLI1 | 2735 | 701 |
| rs141789719 | dbSNP_135 | 57864652 | + | G/E | GLI1 | 2735 | 710 |
| rs138157845 | dbSNP_135 | 57864757 | + | A/V | GLI1 | 2735 | 745 |
| rs74473582 | dbSNP_135 | 57864921 | + | Y/H | GLI1 | 2735 | 800 |
| rs112209004 | dbSNP_135 | 57864979 | + | G/E | GLI1 | 2735 | 819 |
| rs149553839 | dbSNP_135 | 57864991 | + | G/E | GLI1 | 2735 | 823 |
| rs148731765 | dbSNP_135 | 57865014 | + | P/S | GLI1 | 2735 | 831 |
| rs138706434 | dbSNP_135 | 57865043 | + | G/G | GLI1 | 2735 | 840 |
| rs61734542 | dbSNP_135 | 57865047 | + | P/S | GLI1 | 2735 | 842 |
| rs142356674 | dbSNP_135 | 57865175 | + | D/E | GLI1 | 2735 | 884 |
| rs147494642 | dbSNP_135 | 57865215 | + | V/L | GLI1 | 2735 | 898 |
| rs2228224 | dbSNP_135 | 57865321 | + | G/D | GLI1 | 2735 | 933 |
| rs145582008 | dbSNP_135 | 57865342 | + | R/H | GLI1 | 2735 | 940 |
| rs147740622 | dbSNP_135 | 57865351 | + | A/V | GLI1 | 2735 | 943 |
| rs61739569 | dbSNP_135 | 57865554 | + | C/R | GLI1 | 2735 | 1011 |
| rs2229300 | dbSNP_135 | 57865558 | + | G/V | GLI1 | 2735 | 1012 |
| rs149870317 | dbSNP_135 | 57865725 | + | R/W | GLI1 | 2735 | 1068 |
| rs144893788 | dbSNP_135 | 57865726 | + | R/Q | GLI1 | 2735 | 1068 |
| rs149048217 | dbSNP_135 | 57865744 | + | T/S | GLI1 | 2735 | 1074 |
| rs144663837 | dbSNP_135 | 57865752 | + | P/S | GLI1 | 2735 | 1077 |
| rs2228226 | dbSNP_135 | 57865821 | + | E/Q | GLI1 | 2735 | 1100 |
| rs113026492 | dbSNP_135 | 57867387 | + | R/W | ARHGAP9 | 64333 | 675 |
| rs147623082 | dbSNP_135 | 57867446 | + | I/T | ARHGAP9 | 64333 | 655 |
| rs141789438 | dbSNP_135 | 57867836 | + | R/H | ARHGAP9 | 64333 | 636 |
| rs61758883 | dbSNP_135 | 57867885 | + | R/W | ARHGAP9 | 64333 | 620 |
| rs112133601 | dbSNP_135 | 57868673 | + | A/T | ARHGAP9 | 64333 | 546 |
| rs35105444 | dbSNP_135 | 57868697 | + | P/P | ARHGAP9 | 64333 | 537 |
| rs143954280 | dbSNP_135 | 57869151 | + | R/H | ARHGAP9 | 64333 | 492 |
| rs148784244 | dbSNP_135 | 57869169 | + | E/A | ARHGAP9 | 64333 | 486 |
| rs142461807 | dbSNP_135 | 57869704 | + | I/N | ARHGAP9 | 64333 | 408 |
| rs188470640 | dbSNP_135 | 57869924 | + | S/I | ARHGAP9 | 64333 | 381 |
| rs11544238 | dbSNP_135 | 57870155 | - | S/A | ARHGAP9 | 64333 | 370 |
| rs509941 | dbSNP_135 | 57870377 | + | L/V | ARHGAP9 | 64333 | 341 |
| rs509962 | dbSNP_135 | 57870378 | + | K/N | ARHGAP9 | 64333 | 340 |
| rs139460885 | dbSNP_135 | 57870388 | + | G/A | ARHGAP9 | 64333 | 337 |
| rs138232082 | dbSNP_135 | 57870663 | + | D/E | ARHGAP9 | 64333 | 318 |
| rs145403284 | dbSNP_135 | 57870676 | + | P/L | ARHGAP9 | 64333 | 314 |
| rs145006564 | dbSNP_135 | 57870700 | + | A/D | ARHGAP9 | 64333 | 306 |
| rs149096856 | dbSNP_135 | 57870706 | + | P/L | ARHGAP9 | 64333 | 304 |
| rs142980457 | dbSNP_135 | 57870724 | + | R/H | ARHGAP9 | 64333 | 298 |
| rs138364313 | dbSNP_135 | 57870733 | + | L/P | ARHGAP9 | 64333 | 295 |
| rs149553969 | dbSNP_135 | 57870740 | + | L/I | ARHGAP9 | 64333 | 293 |
| rs143914870 | dbSNP_135 | 57871049 | + | P/S | ARHGAP9 | 64333 | 254 |
| rs147287939 | dbSNP_135 | 57871243 | + | T/M | ARHGAP9 | 64333 | 252 |
| rs139873901 | dbSNP_135 | 57871247 | + | E/K | ARHGAP9 | 64333 | 251 |
| rs144828330 | dbSNP_135 | 57871264 | + | P/L | ARHGAP9 | 64333 | 245 |
| rs112573859 | dbSNP_135 | 57871388 | + | P/S | ARHGAP9 | 64333 | 204 |
| rs146183269 | dbSNP_135 | 57871393 | + | R/Q | ARHGAP9 | 64333 | 202 |
| rs139154961 | dbSNP_135 | 57871402 | + | R/H | ARHGAP9 | 64333 | 199 |
| rs140815973 | dbSNP_135 | 57872345 | + | P/L | ARHGAP9 | 64333 | 171 |
| rs149727404 | dbSNP_135 | 57872372 | + | G/E | ARHGAP9 | 64333 | 162 |
| rs141464368 | dbSNP_135 | 57872399 | + | L/R | ARHGAP9 | 64333 | 153 |
| rs17850038 | dbSNP_135 | 57872403 | + | L/F | ARHGAP9 | 64333 | 152 |
| rs147190713 | dbSNP_135 | 57872447 | + | R/H | ARHGAP9 | 64333 | 137 |
| rs3802989 | dbSNP_135 | 57872448 | - | R/C | ARHGAP9 | 64333 | 137 |
| rs71671276 | dbSNP_135 | 57872454 | + | P/P | ARHGAP9 | 64333 | 134 |
| rs138307224 | dbSNP_135 | 57872490 | + | S/G | ARHGAP9 | 64333 | 123 |
| rs142371581 | dbSNP_135 | 57872537 | + | P/L | ARHGAP9 | 64333 | 107 |
| rs190021861 | dbSNP_135 | 57873007 | + | W/C | ARHGAP9 | 64333 | 61 |
| rs78676655 | dbSNP_135 | 57873012 | + | D/N | ARHGAP9 | 64333 | 60 |
| rs141513128 | dbSNP_135 | 57873027 | + | R/G | ARHGAP9 | 64333 | 55 |
| rs33927108 | dbSNP_135 | 57873042 | + | R/G | ARHGAP9 | 64333 | 50 |
| rs111580936 | dbSNP_135 | 57873089 | + | T/I | ARHGAP9 | 64333 | 34 |
| rs146165026 | dbSNP_135 | 57873134 | + | R/Q | ARHGAP9 | 64333 | 19 |
| rs187173108 | dbSNP_135 | 57873135 | + | R/G | ARHGAP9 | 64333 | 19 |
| rs117495838 | dbSNP_135 | 57873176 | + | R/Q | ARHGAP9 | 64333 | 5 |
| rs188955897 | dbSNP_135 | 57881919 | + | L/V | MARS | 4141 | 16 |
| rs71770989 | dbSNP_135 | 57881933 | + | MARS | 4141 | 20 | |
| rs11540809 | dbSNP_135 | 57881968 | + | T/S | MARS | 4141 | 32 |
| rs148642961 | dbSNP_135 | 57882872 | + | F/L | MARS | 4141 | 60 |
| rs11540808 | dbSNP_135 | 57883052 | + | Y/F | MARS | 4141 | 68 |
| rs116975692 | dbSNP_135 | 57883054 | + | F/I | MARS | 4141 | 69 |
| rs190598622 | dbSNP_135 | 57883087 | + | L/F | MARS | 4141 | 80 |
| rs151196994 | dbSNP_135 | 57883279 | + | R/W | MARS | 4141 | 118 |
| rs141397530 | dbSNP_135 | 57883280 | + | R/Q | MARS | 4141 | 118 |
| rs113917592 | dbSNP_135 | 57883298 | + | I/T | MARS | 4141 | 124 |
| rs187811851 | dbSNP_135 | 57883327 | + | P/S | MARS | 4141 | 134 |
| rs71759599 | dbSNP_135 | 57883343 | + | MARS | 4141 | 139 | |
| rs142331178 | dbSNP_135 | 57884010 | + | S/C | MARS | 4141 | 171 |
| rs150202199 | dbSNP_135 | 57884095 | + | R/Q | MARS | 4141 | 199 |
| rs138776588 | dbSNP_135 | 57884116 | + | P/L | MARS | 4141 | 206 |
| rs141671963 | dbSNP_135 | 57884125 | + | S/N | MARS | 4141 | 209 |
| rs147034935 | dbSNP_135 | 57884130 | + | A/T | MARS | 4141 | 211 |
| rs187172640 | dbSNP_135 | 57884142 | + | A/T | MARS | 4141 | 215 |
| rs73344082 | dbSNP_135 | 57884337 | + | T/I | MARS | 4141 | 227 |
| rs143003497 | dbSNP_135 | 57884340 | + | L/P | MARS | 4141 | 228 |
| rs149140599 | dbSNP_135 | 57884360 | + | M/V | MARS | 4141 | 235 |
| rs146146070 | dbSNP_135 | 57884403 | + | P/L | MARS | 4141 | 249 |
| rs139033078 | dbSNP_135 | 57884406 | + | L/P | MARS | 4141 | 250 |
| rs139492355 | dbSNP_135 | 57892022 | + | I/F | MARS | 4141 | 285 |
| rs141105798 | dbSNP_135 | 57892023 | + | I/T | MARS | 4141 | 285 |
| rs139661803 | dbSNP_135 | 57892216 | + | R/C | MARS | 4141 | 301 |
| rs145260922 | dbSNP_135 | 57892301 | + | P/H | MARS | 4141 | 329 |
| rs147637407 | dbSNP_135 | 57892364 | + | S/L | MARS | 4141 | 350 |
| rs140625918 | dbSNP_135 | 57894108 | + | T/S | MARS | 4141 | 366 |
| rs142248205 | dbSNP_135 | 57894109 | + | T/S | MARS | 4141 | 366 |
| rs151250438 | dbSNP_135 | 57894113 | + | Q/H | MARS | 4141 | 367 |
| rs140467171 | dbSNP_135 | 57894120 | + | F/L | MARS | 4141 | 370 |
| rs150674269 | dbSNP_135 | 57894138 | + | R/X | MARS | 4141 | 376 |
| rs150428018 | dbSNP_135 | 57894139 | + | R/Q | MARS | 4141 | 376 |
| rs146585001 | dbSNP_135 | 57894162 | + | V/M | MARS | 4141 | 384 |
| rs141340466 | dbSNP_135 | 57894189 | + | A/T | MARS | 4141 | 393 |
| rs145115858 | dbSNP_135 | 57898045 | + | V/A | MARS | 4141 | 444 |
| rs149432418 | dbSNP_135 | 57905500 | + | E/G | MARS | 4141 | 463 |
| rs143007366 | dbSNP_135 | 57905559 | + | R/C | MARS | 4141 | 483 |
| rs11540811 | dbSNP_135 | 57905574 | + | D/Y | MARS | 4141 | 488 |
| rs186118125 | dbSNP_135 | 57905595 | + | I/L | MARS | 4141 | 495 |
| rs139595969 | dbSNP_135 | 57906034 | + | F/L | MARS | 4141 | 551 |
| rs143592405 | dbSNP_135 | 57906083 | + | S/L | MARS | 4141 | 567 |
| rs147193407 | dbSNP_135 | 57906575 | + | G/S | MARS | 4141 | 599 |
| rs139600659 | dbSNP_135 | 57906593 | + | D/N | MARS | 4141 | 605 |
| rs145038492 | dbSNP_135 | 57906687 | + | T/M | MARS | 4141 | 636 |
| rs145672326 | dbSNP_135 | 57908552 | + | V/M | MARS | 4141 | 673 |
| rs1054403 | dbSNP_135 | 57908583 | + | A/D | MARS | 4141 | 683 |
| rs148501787 | dbSNP_135 | 57908753 | + | R/C | MARS | 4141 | 706 |
| rs113808165 | dbSNP_135 | 57908817 | + | R/Q | MARS | 4141 | 727 |
| rs111226219 | dbSNP_135 | 57908960 | + | L/F | MARS | 4141 | 744 |
| rs141308358 | dbSNP_135 | 57908970 | + | I/V | MARS | 4141 | 748 |
| rs145085399 | dbSNP_135 | 57909007 | + | M/K | MARS | 4141 | 760 |
| rs113773319 | dbSNP_135 | 57909051 | + | P/A | MARS | 4141 | 775 |
| rs113090086 | dbSNP_135 | 57909054 | + | P/A | MARS | 4141 | 776 |
| rs146851019 | dbSNP_135 | 57909118 | + | T/I | MARS | 4141 | 797 |
| rs150482634 | dbSNP_135 | 57909758 | + | R/H | MARS | 4141 | 816 |
| rs138343927 | dbSNP_135 | 57910041 | + | P/L | MARS | 4141 | 826 |
| rs149738170 | dbSNP_135 | 57910071 | + | T/N | MARS | 4141 | 836 |
| rs137983133 | dbSNP_135 | 57910285 | + | K/I | MARS | 4141 | 875 |
| rs35843015 | dbSNP_135 | 57910332 | + | P/S | MARS | 4141 | 891 |
| rs148245567 | dbSNP_135 | 57910333 | + | P/L | MARS | 4141 | 891 |
| rs28382854 | dbSNP_135 | 57910354 | - | K/T | MARS | 4141 | 898 |
| rs141272899 | dbSNP_135 | 57910632 | + | R/Q | DDIT3 | 1649 | 180 |
| rs139206730 | dbSNP_135 | 57910662 | + | R/H | DDIT3 | 1649 | 170 |
| rs112917609 | dbSNP_135 | 57910666 | + | E/K | DDIT3 | 1649 | 169 |
| rs61935709 | dbSNP_135 | 57911138 | + | L/M | DDIT3 | 1649 | 41 |
| rs28382853 | dbSNP_135 | 57911212 | - | F/S | DDIT3 | 1649 | 16 |
| rs28382852 | dbSNP_135 | 57911246 | - | P/A | DDIT3 | 1649 | 5 |
| rs191575267 | dbSNP_135 | 57918106 | + | S/N | MBD6 | 114785 | 7 |
| rs151107302 | dbSNP_135 | 57918175 | + | R/Q | MBD6 | 114785 | 30 |
| rs141110166 | dbSNP_135 | 57918558 | + | D/N | MBD6 | 114785 | 57 |
| rs137897821 | dbSNP_135 | 57918591 | + | L/F | MBD6 | 114785 | 68 |
| rs142007324 | dbSNP_135 | 57918761 | + | P/L | MBD6 | 114785 | 81 |
| rs35538790 | dbSNP_135 | 57918766 | + | T/H | MBD6 | 114785 | 83 |
| rs138544994 | dbSNP_135 | 57918770 | + | P/L | MBD6 | 114785 | 84 |
| rs183947015 | dbSNP_135 | 57919154 | + | F/L | MBD6 | 114785 | 135 |
| rs36008944 | dbSNP_135 | 57919192 | + | P/P | MBD6 | 114785 | 147 |
| rs148047385 | dbSNP_135 | 57919335 | + | S/C | MBD6 | 114785 | 195 |
| rs142675623 | dbSNP_135 | 57919440 | + | G/A | MBD6 | 114785 | 230 |
| rs139232639 | dbSNP_135 | 57919529 | + | L/V | MBD6 | 114785 | 260 |
| rs146043476 | dbSNP_135 | 57919572 | + | P/L | MBD6 | 114785 | 274 |
| rs143621480 | dbSNP_135 | 57919590 | + | A/G | MBD6 | 114785 | 280 |
| rs77189304 | dbSNP_135 | 57919829 | + | R/C | MBD6 | 114785 | 360 |
| rs139315296 | dbSNP_135 | 57919860 | + | P/L | MBD6 | 114785 | 370 |
| rs150028492 | dbSNP_135 | 57919908 | + | R/Q | MBD6 | 114785 | 386 |
| rs145353575 | dbSNP_135 | 57919931 | + | P/S | MBD6 | 114785 | 394 |
| rs144922560 | dbSNP_135 | 57919944 | + | P/R | MBD6 | 114785 | 398 |
| rs192920055 | dbSNP_135 | 57920114 | + | H/N | MBD6 | 114785 | 455 |
| rs141944485 | dbSNP_135 | 57920528 | + | F/I | MBD6 | 114785 | 534 |
| rs145781875 | dbSNP_135 | 57920624 | + | G/R | MBD6 | 114785 | 566 |
| rs151161560 | dbSNP_135 | 57920631 | + | G/E | MBD6 | 114785 | 568 |
| rs140197191 | dbSNP_135 | 57920723 | + | V/M | MBD6 | 114785 | 599 |
| rs142613041 | dbSNP_135 | 57920892 | + | G/A | MBD6 | 114785 | 655 |
| rs190299278 | dbSNP_135 | 57920991 | + | P/R | MBD6 | 114785 | 688 |
| rs141922766 | dbSNP_135 | 57921405 | + | P/L | MBD6 | 114785 | 733 |
| rs17855973 | dbSNP_135 | 57921443 | + | G/S | MBD6 | 114785 | 746 |
| rs148522084 | dbSNP_135 | 57921685 | + | P/R | MBD6 | 114785 | 764 |
| rs141887420 | dbSNP_135 | 57921687 | + | P/S | MBD6 | 114785 | 765 |
| rs180801846 | dbSNP_135 | 57921735 | + | G/W | MBD6 | 114785 | 781 |
| rs140895786 | dbSNP_135 | 57921753 | + | L/V | MBD6 | 114785 | 787 |
| rs144856634 | dbSNP_135 | 57921762 | + | A/S | MBD6 | 114785 | 790 |
| rs140212422 | dbSNP_135 | 57921934 | + | P/L | MBD6 | 114785 | 804 |
| rs181467599 | dbSNP_135 | 57921969 | + | E/K | MBD6 | 114785 | 816 |
| rs151328496 | dbSNP_135 | 57922164 | + | G/R | MBD6 | 114785 | 881 |
| rs145464519 | dbSNP_135 | 57922210 | + | R/L | MBD6 | 114785 | 896 |
| rs148835494 | dbSNP_135 | 57922240 | + | S/Y | MBD6 | 114785 | 906 |
| rs186503358 | dbSNP_135 | 57922254 | + | H/D | MBD6 | 114785 | 911 |
| rs143497769 | dbSNP_135 | 57922479 | + | R/C | MBD6 | 114785 | 951 |
| rs146463163 | dbSNP_135 | 57922485 | + | R/C | MBD6 | 114785 | 953 |
| rs140993916 | dbSNP_135 | 57922737 | + | R/Q | MBD6 | 114785 | 961 |
| rs144794136 | dbSNP_135 | 57922754 | + | R/C | MBD6 | 114785 | 967 |
| rs112146992 | dbSNP_135 | 57922755 | + | R/H | MBD6 | 114785 | 967 |
| rs138744350 | dbSNP_135 | 57922970 | + | R/C | MBD6 | 114785 | 989 |
| rs141854419 | dbSNP_135 | 57922979 | + | R/C | MBD6 | 114785 | 992 |
| rs150392157 | dbSNP_135 | 57922996 | + | K/N | MBD6 | 114785 | 997 |
| rs112644322 | dbSNP_135 | 57924475 | + | K/N | DCTN2 | 10540 | 406 |
| rs55640208 | dbSNP_135 | 57924486 | + | K/Q | DCTN2 | 10540 | 403 |
| rs1802916 | dbSNP_135 | 57925860 | - | L/M | DCTN2 | 10540 | 358 |
| rs141248212 | dbSNP_135 | 57926560 | + | A/T | DCTN2 | 10540 | 275 |
| rs1709870 | dbSNP_135 | 57927819 | + | DCTN2 | 10540 | 201 | |
| rs1802915 | dbSNP_135 | 57927880 | - | K/N | DCTN2 | 10540 | 180 |
| rs114926034 | dbSNP_135 | 57928196 | + | P/A | DCTN2 | 10540 | 140 |
| rs187354523 | dbSNP_135 | 57928228 | + | V/A | DCTN2 | 10540 | 129 |
| rs55959042 | dbSNP_135 | 57928850 | + | E/K | DCTN2 | 10540 | 123 |
| rs186969666 | dbSNP_135 | 57929316 | + | R/H | DCTN2 | 10540 | 77 |
| rs149569914 | dbSNP_135 | 57944180 | + | I/M | KIF5A | 3798 | 42 |
| rs144277716 | dbSNP_135 | 57957940 | + | R/Q | KIF5A | 3798 | 114 |
| rs147510678 | dbSNP_135 | 57960967 | + | G/A | KIF5A | 3798 | 187 |
| rs140144799 | dbSNP_135 | 57960973 | + | S/L | KIF5A | 3798 | 189 |
| rs151129834 | dbSNP_135 | 57962773 | + | V/M | KIF5A | 3798 | 248 |
| rs121434441 | dbSNP_135 | 57962798 | + | N/S | KIF5A | 3798 | 256 |
| rs139015012 | dbSNP_135 | 57962833 | + | A/T | KIF5A | 3798 | 268 |
| rs121434443 | dbSNP_135 | 57963046 | + | Y/C | KIF5A | 3798 | 276 |
| rs121434442 | dbSNP_135 | 57963057 | + | R/C | KIF5A | 3798 | 280 |
| rs121434444 | dbSNP_135 | 57963431 | + | A/V | KIF5A | 3798 | 361 |
| rs140929639 | dbSNP_135 | 57963454 | + | R/W | KIF5A | 3798 | 369 |
| rs143326964 | dbSNP_135 | 57963802 | + | G/R | KIF5A | 3798 | 384 |
| rs148888970 | dbSNP_135 | 57963880 | + | A/T | KIF5A | 3798 | 410 |
| rs140917012 | dbSNP_135 | 57963919 | + | R/C | KIF5A | 3798 | 423 |
| rs185438769 | dbSNP_135 | 57966429 | + | R/X | KIF5A | 3798 | 546 |
| rs147493358 | dbSNP_135 | 57966444 | + | L/V | KIF5A | 3798 | 551 |
| rs142701108 | dbSNP_135 | 57966471 | + | E/K | KIF5A | 3798 | 560 |
| rs142495781 | dbSNP_135 | 57969522 | + | A/T | KIF5A | 3798 | 669 |
| rs145940995 | dbSNP_135 | 57969523 | + | A/D | KIF5A | 3798 | 669 |
| rs140281678 | dbSNP_135 | 57970617 | + | E/K | KIF5A | 3798 | 758 |
| rs141590802 | dbSNP_135 | 57974910 | + | V/I | KIF5A | 3798 | 904 |
| rs150672943 | dbSNP_135 | 57975281 | + | T/A | KIF5A | 3798 | 947 |
| rs138919700 | dbSNP_135 | 57975285 | + | N/S | KIF5A | 3798 | 948 |
| rs149433823 | dbSNP_135 | 57975339 | + | T/I | KIF5A | 3798 | 966 |
| rs146406013 | dbSNP_135 | 57975669 | + | T/A | KIF5A | 3798 | 976 |
| rs139801016 | dbSNP_135 | 57975670 | + | T/I | KIF5A | 3798 | 976 |
| rs113247976 | dbSNP_135 | 57975700 | + | P/L | KIF5A | 3798 | 986 |
| rs146202502 | dbSNP_135 | 57975733 | + | N/I | KIF5A | 3798 | 997 |
| rs142590508 | dbSNP_135 | 57985185 | + | V/E | PIP4K2C | 79837 | 38 |
| rs17550713 | dbSNP_135 | 57987884 | + | V/A | PIP4K2C | 79837 | 84 |
| rs34689835 | dbSNP_135 | 57988938 | + | K/R | PIP4K2C | 79837 | 101 |
| rs144510690 | dbSNP_135 | 57989740 | + | R/W | PIP4K2C | 79837 | 147 |
| rs147858324 | dbSNP_135 | 57989765 | + | S/C | PIP4K2C | 79837 | 155 |
| rs141529759 | dbSNP_135 | 57992902 | + | R/X | PIP4K2C | 79837 | 190 |
| rs140234878 | dbSNP_135 | 57992945 | + | R/H | PIP4K2C | 79837 | 204 |
| rs143320503 | dbSNP_135 | 57992962 | + | R/C | PIP4K2C | 79837 | 210 |
| rs17852569 | dbSNP_135 | 57994129 | + | K/R | PIP4K2C | 79837 | 241 |
| rs111803898 | dbSNP_135 | 57994634 | + | L/P | PIP4K2C | 79837 | 285 |
| rs2277319 | dbSNP_135 | 57994679 | + | A/G | PIP4K2C | 79837 | 300 |
| rs145883345 | dbSNP_135 | 57994684 | + | V/L | PIP4K2C | 79837 | 302 |
| rs188086981 | dbSNP_135 | 57994765 | + | P/S | PIP4K2C | 79837 | 329 |
