12p13.31
General Information: Available
| Organism | Human |
| Points of Interest | rs4763879 |
| Karyotype Band Location | 12p13.31 |
| Chromosomal Location (GRCh37) | Chr12:9621533-9976156 |
| Region Size | 0.35 Mb |
| Orthologous Regions |
Mouse: Human 12p13.31 Orthologous Region Mouse: Human 12p13.31 Orthologous Region Rat: Human 12p13.31 Orthologous Region Rat: Human 12p13.31 Orthologous Region |
| Genes in Region (6) | CD69, CLEC2D, CLECL1, KLRB1, LOC374443, OVOS |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr12:9621533..9976156 (354.62 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr12: 9761291..9947703 | CLECL1 CLEC2D LOC374443 CD69 |
|
||||||||||||||
| 0.4 | N/A | chr12: 9824138..9939224 | CLECL1 CLEC2D CD69 | ||||||||||||||||
| 0.8 | N/A | chr12: 9905851..9910449 | CD69 | ||||||||||||||||
| 1 | N/A | chr12: 9905851..9910449 | CD69 | ||||||||||||||||
Publications: 1
Signal Clouds: Available
Home