11p15.5
General Information: Available
| Organism | Human |
| Points of Interest | rs689; rs7111341 |
| Karyotype Band Location | 11p15.5 |
| Chromosomal Location (GRCh37) | Chr11:2068424-2308304 |
| Region Size | 0.24 Mb |
| Orthologous Regions |
Mouse: Human 11p15.5 Orthologous Region Rat: Human 11p15.5 Orthologous Region |
| Genes in Region (7) | ASCL2, IGF2, IGF2-AS, INS, INS-IGF2, MIR483, TH |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr11:2068424..2308304 (239.88 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr11: 2130620..2234169 | MIR4686 IGF2 INS IGF2-AS MIR483 TH INS-IGF2 |
|
||||||||||||||
| 0.4 | N/A | chr11: 2167303..2189983 | IGF2 INS IGF2-AS TH INS-IGF2 | ||||||||||||||||
| 0.8 | N/A | chr11: 2181060..2184848 | IGF2 INS INS-IGF2 | ||||||||||||||||
| 1 | N/A | chr11: 2181060..2182224 | IGF2 INS INS-IGF2 | ||||||||||||||||
|
N/A | 0.5 | chr11: 2176105..2297593 | MIR4686 IGF2 INS ASCL2 TH INS-IGF2 |
|
||||||||||||||
| 0.4 | N/A | chr11: 2193597..2234690 | MIR4686 | ||||||||||||||||
| 0.8 | N/A | chr11: 2204717..2215089 | |||||||||||||||||
| 1 | N/A | chr11: 2212448..2214811 | |||||||||||||||||
Publications: 4
Signal Clouds: Available
Home