10p15.1
General Information: Available
| Organism | Human |
| Points of Interest | rs12722495; rs11594656; rs12251307 |
| Karyotype Band Location | 10p15.1 |
| Chromosomal Location (GRCh37) | Chr10:6029726-6197536 |
| Region Size | 0.17 Mb |
| Orthologous Regions |
Mouse: Human 10p15.1 Orthologous Region Rat: Human 10p15.1 Orthologous Region |
| Genes in Region (4) | IL2RA, MIR3155, PFKFB3, RBM17 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr10:6029726..6197536 (167.81 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr10: 6032917..6206221 | MIR3155 MIR3155B IL2RA PFKFB3 RBM17 |
|
||||||||||||||
| 0.4 | N/A | chr10: 6032917..6185344 | IL2RA RBM17 | ||||||||||||||||
| 0.8 | N/A | chr10: 6078553..6122382 | IL2RA | ||||||||||||||||
| 1 | N/A | chr10: 6096667..6097283 | IL2RA | ||||||||||||||||
|
N/A | 0.5 | chr10: 6033301..6184190 | IL2RA RBM17 |
|
||||||||||||||
| 0.4 | N/A | chr10: 6058323..6184190 | IL2RA RBM17 | ||||||||||||||||
| 0.8 | N/A | chr10: 6095410..6122009 | IL2RA | ||||||||||||||||
| 1 | N/A | chr10: 6118770..6122009 | |||||||||||||||||
|
N/A | 0.5 | chr10: 6032917..6206221 | MIR3155 MIR3155B IL2RA PFKFB3 RBM17 |
|
||||||||||||||
| 0.4 | N/A | chr10: 6048112..6185344 | IL2RA RBM17 | ||||||||||||||||
| 0.8 | N/A | chr10: 6109676..6123716 | |||||||||||||||||
| 1 | N/A | chr10: 6123495..6123716 | |||||||||||||||||
Publications: 8
Signal Clouds: Available
Home