9p24.2
General Information: Available
| Organism | Human |
| Points of Interest | rs7020673 |
| Karyotype Band Location | 9p24.2 |
| Chromosomal Location (GRCh37) | Chr9:4228550-4321558 |
| Region Size | 0.09 Mb |
| Orthologous Regions |
Mouse: Human 9p24.2 Orthologous Region Rat: Human 9p24.2 Orthologous Region |
| Genes in Region (2) | GLIS3, LOC100287493 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr9:4228550..4321558 (931 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr9: 4211977..4298955 | LOC100287493 GLIS3 |
|
||||||||||||||
| 0.4 | N/A | chr9: 4263055..4296430 | LOC100287493 GLIS3 | ||||||||||||||||
| 0.8 | N/A | chr9: 4282536..4296430 | LOC100287493 GLIS3 | ||||||||||||||||
| 1 | N/A | chr9: 4289050..4291747 | GLIS3 | ||||||||||||||||
Publications: 1
Signal Clouds: Available
Home