6q25.3
General Information: Available
| Organism | Human |
| Points of Interest | rs1738074 |
| Karyotype Band Location | 6q25.3 |
| Chromosomal Location (GRCh37) | Chr6:159317512-159526689 |
| Region Size | 0.21 Mb |
| Orthologous Regions |
Mouse: Human 6q25.3 Orthologous Region Rat: Human 6q25.3 Orthologous Region |
| Genes in Region (3) | C6orf99, RSPH3, TAGAP |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr6:159317512..159526689 (209.18 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 159323833..159540213 | C6orf99 TAGAP RSPH3 |
|
||||||||||||||
| 0.4 | N/A | chr6: 159343182..159515077 | TAGAP RSPH3 | ||||||||||||||||
| 0.8 | N/A | chr6: 159465977..159470058 | TAGAP | ||||||||||||||||
| 1 | N/A | ||||||||||||||||||
Publications: 3
Signal Clouds: Available
Home