6q23.3
General Information: Available
| Organism | Human |
| Points of Interest | rs6920220; rs10499194 |
| Karyotype Band Location | 6q23.3 |
| Chromosomal Location (GRCh37) | Chr6:137873690-138338256 |
| Region Size | 0.46 Mb |
| Orthologous Regions |
Mouse: Human 6q23.3 Orthologous Region Rat: Human 6q23.3 Orthologous Region |
| Genes in Region (4) | LOC100130476, LOC100507406, LOC100507429, TNFAIP3 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr6:137873690..138338256 (464.57 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr6: 137939449..138109344 | LOC100507406 |
|
||||||||||||||
| 0.4 | N/A | chr6: 137959235..138006504 | |||||||||||||||||
| 0.8 | N/A | chr6: 137959235..138006504 | |||||||||||||||||
| 1 | N/A | chr6: 138003822..138006504 | |||||||||||||||||
|
N/A | 0.5 | chr6: 137957889..138082845 | LOC100507406 |
|
||||||||||||||
| 0.4 | N/A | chr6: 137959118..138023242 | |||||||||||||||||
| 0.8 | N/A | chr6: 137961013..138011151 | |||||||||||||||||
| 1 | N/A | chr6: 138002637..138011151 | |||||||||||||||||
Publications: 9
Signal Clouds: Available
Home