4q27
General Information: Available
| Organism | Human |
| Points of Interest | rs2069763; rs4505848 |
| Karyotype Band Location | 4q27 |
| Chromosomal Location (GRCh37) | Chr4:122909415-123614282 |
| Region Size | 0.70 Mb |
| Orthologous Regions |
Mouse: Human 4q27 Orthologous Region Rat: Human 4q27 Orthologous Region |
| Genes in Region (4) | ADAD1, IL2, IL21, KIAA1109 |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr4:122909415..123614282 (704.87 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr4: 122901933..123564458 | ADAD1 IL2 IL21 KIAA1109 |
|
||||||||||||||
| 0.4 | N/A | chr4: 123026869..123557236 | ADAD1 IL2 IL21 KIAA1109 | ||||||||||||||||
| 0.8 | N/A | chr4: 123067808..123475979 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
| 1 | N/A | chr4: 123067808..123377482 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
|
N/A | 0.5 | chr4: 122901933..123564458 | ADAD1 IL2 IL21 KIAA1109 |
|
||||||||||||||
| 0.4 | N/A | chr4: 123026869..123557236 | ADAD1 IL2 IL21 KIAA1109 | ||||||||||||||||
| 0.8 | N/A | chr4: 123067808..123475979 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
| 1 | N/A | chr4: 123067808..123377482 | ADAD1 IL2 KIAA1109 | ||||||||||||||||
Publications: 6
Signal Clouds: Available
Home