4p15.2
General Information: Available
| Organism | Human |
| Points of Interest | rs10517086 |
| Karyotype Band Location | 4p15.2 |
| Chromosomal Location (GRCh37) | Chr4:26028805-26136773 |
| Region Size | 0.11 Mb |
| Orthologous Regions |
Mouse: Human 4p15.2 Orthologous Region Rat: Human 4p15.2 Orthologous Region |
| Genes in Region (0) |
View this region in the Human T1D Regions table.
Non-Synonymous SNPs in region dbSNP134:
(Human) GRCh37 - chr4:26028805..26136773 (107.97 kb) View in Genome Browser
Genes in LD Region: Available
Summary data derived from GWA meta analysis Barrett et al.
LD regions were calculated using different r² and D' threshold values, and
these regions were then examined for genes.
The definition of a gene location includes a 3kb flanking region either side of the gene.
| Marker Data | Region Data | Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r2 Threshold | D' Threshold | Region | Genes | ||||||||||||||||
|
N/A | 0.5 | chr4: 25990457..26128710 |
|
|||||||||||||||
| 0.4 | N/A | chr4: 26027797..26128710 | |||||||||||||||||
| 0.8 | N/A | chr4: 26085480..26128710 | |||||||||||||||||
| 1 | N/A | chr4: 26085480..26108197 | |||||||||||||||||
Publications: 1
Signal Clouds: Available
Home