Idd3
General Information: Available
| Organism | Mouse |
| Points of Interest | Il2, IL21 |
| Karyotype Band Location | 3qB |
| Chromosomal Location (NCBIM37) | Chr3:36626676-37277405 |
| Region Size | 0.65 Mb |
| Genes in Region (8) | 4932438A13Rik, Adad1, Bbs12, Cetn4, Fgf2, Gm12541, Il2, Il21 |
(Mouse) NCBIM37 - chr3:36626676..37277405 (650.73 kb) View in Genome Browser
Regions Overlapping this Feature:
Mouse: 1
Other Regions: 1 Available
Other Regions: 1 Available
Publications: 19

Home