GABARAPL1
|
(Human) GRCh37 - chr12:10365057..10375727 (10.67 kb) View in Genome Browser
(Mouse) NCBIM37 - chr6:129483210..129492349 (9.14 kb) View in Genome Browser
(Rat) RGSC3.4 - chr4:166802106..166811249 (9.14 kb) View in Genome Browser
HaemAtlas Expression Table for GABARAPL1:
Expression Legend
|
|
|
Cell Types Showing Expression: Available
Users should be aware that the scale represents a rank within an experiment rather than a normalized expression signal.
| Human | Mouse | Rat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ductal cells | exocrine pancreas | pancreatic islets | primary beta cells | Pancreatic Islets MPSS | beta cell line | pancreatic islets | whole pancreas | alpha cell | beta cell line | pancreatic islets | primary beta cells | whole pancreas |
| no data | no data | no data | no data | no data | ||||||||
Expression Legend
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Beta Cell Gene Atlas is a collection of almost all available public microarray data generated with pancreatic beta cells and related cell lines and types. The expression data comes from 131 array analyses derived from 28 experiments (open details in a new window). The basal (untreated cell) expression signal intensity values in each array were converted to ranks within the experiments; the highest value was used for genes represented by more than one probe. The rank values of genes in a given cell type were averaged with other calculated values from experiments performed with the same cell type. The rank transformation of the expression values enable comparison of gene expression across different organisms and tissues.
A red border around a cell indicates greater certainty in the data; specifically, the gene has >0.95 probability of being expressed in the tissue.
Tissues Showing Expression: Available
| Users should be aware that the scale represents a rank within an experiment rather than a normalized expression signal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Expression Legend
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal intensity values were converted to ranks within the experiments. For genes represented by more than one probeset, we averaged the intensity signals for each probeset across all tissues and chose the probeset with the highest average value. The rank transformation of the expression values enables comparison of gene expression across different organisms and tissues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions Table for GABARAPL1:The GABARAPL1 interactions are shown below. Each row lists the two interactors, the sources which document this as an interaction, a classification of the interaction as empirical or predicted, and Pubmed IDs (if any) for the interaction.
The table of interactions is downloadable as a text file. Please note that the text file will not include data from HPRD due to restrictions imposed by the HPRD funding sources.
| Interactor | Interactor | Sources | Classification | Pubmed IDs |
| GABARAPL1 | PDCD6IP | IntAct | empirical | 20562859 |
| GABARAPL1 | GPC6 | IntAct | empirical | 20562859 |
| GABARAPL1 | PDIA6 | IntAct | empirical | 20562859 |
| GABARAPL1 | TRAP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | G3BP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ALYREF | IntAct | empirical | 20562859 |
| GABARAPL1 | CDK4 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPR | IntAct | empirical | 20562859 |
| GABARAPL1 | CALCOCO2 | HPRD, MINT, IntAct, BioGRID | empirical | 16189514 |
| GABARAPL1 | SF3A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | TFG | IntAct | empirical | 20562859 |
| GABARAPL1 | TUBB4B | IntAct | empirical | 20562859 |
| GABARAPL1 | PRMT5 | IntAct | empirical | 20562859 |
| GABARAPL1 | SEC24B | IntAct | empirical | 20562859 |
| GABARAPL1 | RBM14 | IntAct | empirical | 20562859 |
| GABARAPL1 | NXF1 | IntAct | empirical | 20562859 |
| GABARAPL1 | SEC23A | IntAct | empirical | 20562859 |
| GABARAPL1 | SYNCRIP | IntAct | empirical | 20562859 |
| GABARAPL1 | CARM1 | IntAct | empirical | 20562859 |
| GABARAPL1 | MYBBP1A | IntAct | empirical | 20562859 |
| GABARAPL1 | DDX17 | IntAct | empirical | 20562859 |
| GABARAPL1 | ATG7 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PRDX4 | IntAct | empirical | 20562859 |
| GABARAPL1 | CCT4 | IntAct | empirical | 20562859 |
| GABARAPL1 | CCT2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PAICS | IntAct | empirical | 20562859 |
| GABARAPL1 | ATP5L | IntAct | empirical | 20562859 |
| GABARAPL1 | IGF2BP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | IGF2BP3 | IntAct | empirical | 20562859 |
| GABARAPL1 | CCT8 | IntAct | empirical | 20562859 |
| GABARAPL1 | CFL1 | IntAct | empirical | 20562859 |
| GABARAPL1 | SEC24A | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPH1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RUVBL2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PRDX3 | IntAct | empirical | 20562859 |
| GABARAPL1 | TMED10 | IntAct | empirical | 20562859 |
| GABARAPL1 | NUDT21 | IntAct | empirical | 20562859 |
| GABARAPL1 | CPSF6 | IntAct | empirical | 20562859 |
| GABARAPL1 | NUPL2 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPUL1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PWP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RASSF1 | IntAct | empirical | 20562859 |
| GABARAPL1 | SUPT16H | IntAct | empirical | 20562859 |
| GABARAPL1 | GABARAP | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | U2AF2 | IntAct | empirical | 20562859 |
| GABARAPL1 | GABARAPL2 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | CIRBP | IntAct | empirical | 20562859 |
| GABARAPL1 | DCD | IntAct | empirical | 20562859 |
| GABARAPL1 | FTSJ3 | IntAct | empirical | 20562859 |
| GABARAPL1 | CLIC1 | IntAct | empirical | 20562859 |
| GABARAPL1 | CLTC | IntAct | empirical | 20562859 |
| GABARAPL1 | CNN3 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPTN | IntAct | empirical | 20562859 |
| GABARAPL1 | C20orf94 | IntAct | empirical | 19596235 |
| GABARAPL1 | NCOA7 | IntAct | empirical | 20562859 |
| GABARAPL1 | LETM2 | IntAct | empirical | 20562859 |
| GABARAPL1 | CRKL | IntAct | empirical | 20562859 |
| GABARAPL1 | S100A16 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL10L | IntAct | empirical | 20562859 |
| GABARAPL1 | CSNK2B | IntAct | empirical | 20562859 |
| GABARAPL1 | CSRP2 | IntAct | empirical | 20562859 |
| GABARAPL1 | CSTB | IntAct | empirical | 20562859 |
| GABARAPL1 | CTPS | IntAct | empirical | 20562859 |
| GABARAPL1 | CTSD | IntAct | empirical | 20562859 |
| GABARAPL1 | CYP2C8 | IntAct | empirical | 20562859 |
| GABARAPL1 | FAM91A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DYX1C1 | IntAct | empirical | 20562859 |
| GABARAPL1 | CYP4Z2P | IntAct | empirical | 20562859 |
| GABARAPL1 | DDB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DDOST | IntAct | empirical | 20562859 |
| GABARAPL1 | DDX1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DDX3X | IntAct | empirical | 20562859 |
| GABARAPL1 | DDX5 | IntAct | empirical | 20562859 |
| GABARAPL1 | DHX9 | IntAct | empirical | 20562859 |
| GABARAPL1 | DHX15 | IntAct | empirical | 20562859 |
| GABARAPL1 | DLAT | IntAct | empirical | 20562859 |
| GABARAPL1 | DLD | IntAct | empirical | 20562859 |
| GABARAPL1 | AGL | IntAct | empirical | 20562859 |
| GABARAPL1 | DOK1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DSC2 | IntAct | empirical | 20562859 |
| GABARAPL1 | DSG1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DSP | IntAct | empirical | 20562859 |
| GABARAPL1 | DUT | IntAct | empirical | 20562859 |
| GABARAPL1 | ECH1 | IntAct | empirical | 20562859 |
| GABARAPL1 | AHCY | IntAct | empirical | 20562859 |
| GABARAPL1 | EEF1A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | EEF1A2 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT24 | IntAct | empirical | 20562859 |
| GABARAPL1 | EEF1B2 | IntAct | empirical | 20562859 |
| GABARAPL1 | EEF1G | IntAct | empirical | 20562859 |
| GABARAPL1 | EEF2 | IntAct | empirical | 20562859 |
| GABARAPL1 | EIF4A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | EIF5A | IntAct | empirical | 20562859 |
| GABARAPL1 | ELAVL1 | IntAct | empirical | 20562859 |
| GABARAPL1 | FLCN | IntAct | empirical | 20562859 |
| GABARAPL1 | ENO1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ENO2 | IntAct | empirical | 20562859 |
| GABARAPL1 | TUBB | IntAct | empirical | 20562859 |
| GABARAPL1 | ALB | IntAct | empirical | 20562859 |
| GABARAPL1 | EWSR1 | IntAct | empirical | 20562859 |
| GABARAPL1 | F7 | IntAct | empirical | 20562859 |
| GABARAPL1 | ALDH2 | IntAct | empirical | 20562859 |
| GABARAPL1 | FASN | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPA3 | IntAct | empirical | 20562859 |
| GABARAPL1 | ALDH9A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ALDH3A2 | IntAct | empirical | 20562859 |
| GABARAPL1 | XRN2 | IntAct | empirical | 20562859 |
| GABARAPL1 | DHX30 | IntAct | empirical | 20562859 |
| GABARAPL1 | ALDOC | IntAct | empirical | 20562859 |
| GABARAPL1 | SNRNP200 | IntAct | empirical | 20562859 |
| GABARAPL1 | RBM34 | IntAct | empirical | 20562859 |
| GABARAPL1 | FNBP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | TBC1D2B | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | TNRC6B | IntAct | empirical | 20562859 |
| GABARAPL1 | ATG2A | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | FLNA | IntAct | empirical | 20562859 |
| GABARAPL1 | FLNB | IntAct | empirical | 20562859 |
| GABARAPL1 | ATG4B | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PRRC2C | IntAct | empirical | 20562859 |
| GABARAPL1 | NUP210 | IntAct | empirical | 20562859 |
| GABARAPL1 | U2SURP | IntAct | empirical | 20562859 |
| GABARAPL1 | SIRT1 | BioGRID | empirical | 18296641 |
| GABARAPL1 | SF3B3 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL13A | IntAct | empirical | 20562859 |
| GABARAPL1 | WBP2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RABGAP1 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | GABARAPL1 | IntAct | empirical | 20562859 |
| GABARAPL1 | FUS | IntAct | empirical | 20562859 |
| GABARAPL1 | XRCC6 | IntAct | empirical | 20562859 |
| GABARAPL1 | QPCT | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL36 | IntAct | empirical | 20562859 |
| GABARAPL1 | SAMHD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | GAPDH | IntAct | empirical | 20562859 |
| GABARAPL1 | SERBP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RSL1D1 | IntAct | empirical | 20562859 |
| GABARAPL1 | GART | IntAct | empirical | 20562859 |
| GABARAPL1 | PHGDH | IntAct | empirical | 20562859 |
| GABARAPL1 | GBAS | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | EIF2C1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DAZAP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | GFAP | IntAct | empirical | 20562859 |
| GABARAPL1 | RANBP6 | IntAct | empirical | 20562859 |
| GABARAPL1 | PABPC1 | IntAct | empirical | 20562859 |
| GABARAPL1 | AMPD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | EIF2C2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RBMXL2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PRPF19 | IntAct | empirical | 20562859 |
| GABARAPL1 | SFN | IntAct | empirical | 20562859 |
| GABARAPL1 | IGKV1-5 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT6C | IntAct | empirical | 20562859 |
| GABARAPL1 | ANK2 | IntAct | empirical | 20562859 |
| GABARAPL1 | IGKV3-20 | IntAct | empirical | 20562859 |
| GABARAPL1 | SLC25A5 | IntAct | empirical | 20562859 |
| GABARAPL1 | PDIA3 | IntAct | empirical | 20562859 |
| GABARAPL1 | GSN | IntAct | empirical | 20562859 |
| GABARAPL1 | GSTP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | GTF2I | IntAct | empirical | 20562859 |
| GABARAPL1 | TRA2A | IntAct | empirical | 20562859 |
| GABARAPL1 | GYG1 | IntAct | empirical | 20562859 |
| GABARAPL1 | GYS1 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | HIST1H1C | IntAct | empirical | 20562859 |
| GABARAPL1 | ANXA1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ANXA2 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSD17B10 | IntAct | empirical | 20562859 |
| GABARAPL1 | HADHA | IntAct | empirical | 20562859 |
| GABARAPL1 | HADHB | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | ANXA2P2 | IntAct | empirical | 20562859 |
| GABARAPL1 | ANXA4 | IntAct | empirical | 20562859 |
| GABARAPL1 | ANXA7 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPA1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPA2B1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPAB | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPC | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPD | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPF | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPH1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPH2 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPH3 | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPK | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPL | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPU | IntAct | empirical | 20562859 |
| GABARAPL1 | HPRT1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PRMT1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSD17B4 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA1L | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA4 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA5 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA6 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA7 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA8 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPA9 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSP90AA1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSP90AA2 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSP90AB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | HSPE1 | IntAct | empirical | 20562859 |
| GABARAPL1 | DNAJB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ACADM | IntAct | empirical | 20562859 |
| GABARAPL1 | ACTBL2 | IntAct | empirical | 20562859 |
| GABARAPL1 | IGHG2 | IntAct | empirical | 20562859 |
| GABARAPL1 | IGHM | IntAct | empirical | 20562859 |
| GABARAPL1 | ILF2 | IntAct | empirical | 20562859 |
| GABARAPL1 | ILF3 | IntAct | empirical | 20562859 |
| GABARAPL1 | IMPDH2 | IntAct | empirical | 20562859 |
| GABARAPL1 | JUP | IntAct | empirical | 20562859 |
| GABARAPL1 | KARS | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT77 | IntAct | empirical | 20562859 |
| GABARAPL1 | ARF1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RAB15 | IntAct | empirical | 20562859 |
| GABARAPL1 | IPO5 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | KRT1 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT2 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT3 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT4 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT5 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT6A | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT6B | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT9 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT10 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT13 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT14 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT16 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT17 | IntAct | empirical | 20562859 |
| GABARAPL1 | FLG2 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT82 | IntAct | empirical | 20562859 |
| GABARAPL1 | LDHA | IntAct | empirical | 20562859 |
| GABARAPL1 | LGALS3BP | IntAct | empirical | 20562859 |
| GABARAPL1 | LLGL1 | IntAct | empirical | 20562859 |
| GABARAPL1 | LMNA | IntAct | empirical | 20562859 |
| GABARAPL1 | NBR1 | IntAct | empirical | 19250911 20562859 |
| GABARAPL1 | MCM3 | IntAct | empirical | 20562859 |
| GABARAPL1 | MCM5 | IntAct | empirical | 20562859 |
| GABARAPL1 | MDH2 | IntAct | empirical | 20562859 |
| GABARAPL1 | MIF | IntAct | empirical | 20562859 |
| GABARAPL1 | MOV10 | IntAct | empirical | 20562859 |
| GABARAPL1 | NUDT1 | IntAct | empirical | 20562859 |
| GABARAPL1 | MTHFD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | MYH9 | IntAct | empirical | 20562859 |
| GABARAPL1 | MYL6 | IntAct | empirical | 20562859 |
| GABARAPL1 | NACA | IntAct | empirical | 20562859 |
| GABARAPL1 | HNRNPM | IntAct | empirical | 20562859 |
| GABARAPL1 | NAP1L1 | IntAct | empirical | 20562859 |
| GABARAPL1 | NCL | IntAct | empirical | 20562859 |
| GABARAPL1 | NDUFA4 | IntAct | empirical | 20562859 |
| GABARAPL1 | NEDD4 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL10A | IntAct | empirical | 20562859 |
| GABARAPL1 | NME1 | IntAct | empirical | 20562859 |
| GABARAPL1 | NPM1 | IntAct | empirical | 20562859 |
| GABARAPL1 | NUP88 | IntAct | empirical | 20562859 |
| GABARAPL1 | C18orf32 | IntAct | empirical | 20562859 |
| GABARAPL1 | ATP5A1 | IntAct | empirical | 20562859 |
| GABARAPL1 | OPRK1 | HPRD, IntAct | empirical | 16431922 |
| GABARAPL1 | PRDX1 | IntAct | empirical | 20562859 |
| GABARAPL1 | SERPINB2 | IntAct | empirical | 20562859 |
| GABARAPL1 | ATP5B | IntAct | empirical | 20562859 |
| GABARAPL1 | ATP5C1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PCBD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PCBP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PCBP2 | IntAct | empirical | 20562859 |
| GABARAPL1 | ACOX1 | IntAct | empirical | 20562859 |
| GABARAPL1 | KRT76 | IntAct | empirical | 20562859 |
| GABARAPL1 | ANKFY1 | IntAct | empirical | 20562859 |
| GABARAPL1 | C22orf28 | IntAct | empirical | 20562859 |
| GABARAPL1 | PTPLAD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | SRRT | IntAct | empirical | 20562859 |
| GABARAPL1 | CALML5 | IntAct | empirical | 20562859 |
| GABARAPL1 | PFN1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PFN2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PGAM2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PGK1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PHB | IntAct | empirical | 20562859 |
| GABARAPL1 | SLC25A3 | IntAct | empirical | 20562859 |
| GABARAPL1 | SERPINB13 | IntAct | empirical | 20562859 |
| GABARAPL1 | PIK3CG | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PIP | IntAct | empirical | 20562859 |
| GABARAPL1 | PKM2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PKP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PLEC | IntAct | empirical | 20562859 |
| GABARAPL1 | PLOD1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PLS3 | IntAct | empirical | 20562859 |
| GABARAPL1 | ATP5O | IntAct | empirical | 20562859 |
| GABARAPL1 | EXOSC9 | IntAct | empirical | 20562859 |
| GABARAPL1 | POLR2A | IntAct | empirical | 20562859 |
| GABARAPL1 | DNAJC10 | IntAct | empirical | 20562859 |
| GABARAPL1 | RAB39A | IntAct | empirical | 20562859 |
| GABARAPL1 | EPDR1 | IntAct | empirical | 20562859 |
| GABARAPL1 | CTSA | IntAct | empirical | 20562859 |
| GABARAPL1 | PPIA | IntAct | empirical | 20562859 |
| GABARAPL1 | TEX10 | IntAct | empirical | 20562859 |
| GABARAPL1 | TMEM160 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PRPF39 | IntAct | empirical | 20562859 |
| GABARAPL1 | ATG16L1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PRPF38B | IntAct | empirical | 20562859 |
| GABARAPL1 | PPP2CA | IntAct | empirical | 20562859 |
| GABARAPL1 | PPP2R1A | IntAct | empirical | 20562859 |
| GABARAPL1 | PPP2R2B | IntAct | empirical | 20562859 |
| GABARAPL1 | RCBTB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | BRIX1 | IntAct | empirical | 20562859 |
| GABARAPL1 | LYAR | IntAct | empirical | 20562859 |
| GABARAPL1 | ODZ3 | IntAct | empirical | 20562859 |
| GABARAPL1 | WDR11 | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PRKAR1A | IntAct | empirical | 20562859 |
| GABARAPL1 | PRKCI | IntAct, BioGRID | empirical | 20562859 |
| GABARAPL1 | PRKDC | IntAct | empirical | 20562859 |
| GABARAPL1 | RCC2 | IntAct | empirical | 20562859 |
| GABARAPL1 | YLPM1 | IntAct | empirical | 20562859 |
| GABARAPL1 | CCBL2 | IntAct | empirical | 20562859 |
| GABARAPL1 | WDR45L | IntAct | empirical | 20562859 |
| GABARAPL1 | PRPH | IntAct | empirical | 20562859 |
| GABARAPL1 | LGMN | IntAct | empirical | 20562859 |
| GABARAPL1 | EIF5A2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PSMA6 | IntAct | empirical | 20562859 |
| GABARAPL1 | PSMB1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PSMB2 | IntAct | empirical | 20562859 |
| GABARAPL1 | PSMB5 | IntAct | empirical | 20562859 |
| GABARAPL1 | YAE1D1 | IntAct | empirical | 20562859 |
| GABARAPL1 | PSMC3 | IntAct | empirical | 20562859 |
| GABARAPL1 | PTBP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | ARID1B | IntAct | empirical | 20562859 |
| GABARAPL1 | LSM2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RAB1A | IntAct | empirical | 20562859 |
| GABARAPL1 | RALB | IntAct | empirical | 21241894 |
| GABARAPL1 | ACTA2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RBBP4 | IntAct | empirical | 20562859 |
| GABARAPL1 | BCKDHA | IntAct | empirical | 20562859 |
| GABARAPL1 | RBBP6 | IntAct | empirical | 20562859 |
| GABARAPL1 | RCN2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RDX | IntAct | empirical | 20562859 |
| GABARAPL1 | ACTB | IntAct | empirical | 20562859 |
| GABARAPL1 | NIF3L1 | IntAct | empirical | 20562859 |
| GABARAPL1 | C12orf44 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL3 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL4 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL5 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL6 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL7A | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL8 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL9 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL11 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL12 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL13 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL15 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL18 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL19 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL21 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL22 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL23A | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL24 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL27 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL30 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPL31 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPLP0 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPLP1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPLP2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPN1 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS2 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS3 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS4X | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS5 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS6 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS7 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS8 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS9 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS10 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS13 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS14 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS16 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS17 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS18 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS19 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS20 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS23 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS24 | IntAct | empirical | 20562859 |
| GABARAPL1 | RPS27A | IntAct | empirical | 20562859 |
| GABARAPL1 | S100A8 | IntAct | empirical | 20562859 |
| GABARAPL1 | S100A9 | IntAct | empirical | 20562859 |
| GABARAPL1 | S100A11 | IntAct | empirical | 20562859 |
| GABARAPL1 | SERPINB3 | IntAct | empirical | 20562859 |
| GABARAPL1 | SERPINB4 | IntAct | empirical | 20562859 |
| GABARAPL1 | SDHA | IntAct | empirical | 20562859 |
| GABARAPL1 | RNF123 | IntAct | empirical | 20562859 |
| GABARAPL1 | SDHB | IntAct | empirical | 20562859 |
| GABARAPL1 | SFPQ | IntAct | empirical | 20562859 |
| GABARAPL1 | SRSF1 | IntAct | empirical | 20562859 |
