KEGG Pathways

This page presents a complete list of pathways from the KEGG: Kyoto Encyclopedia of Genes and Genomes database. Clicking on a pathway link opens a page listing all the genes in the pathway. Clicking on a gene takes you to its T1DBase gene page.
Network Title ASC DESC Human Mouse Rat
Wnt signaling pathway hsa04310 mmu04310 rno04310
Vitamin digestion and absorption hsa04977 mmu04977 rno04977
Vitamin B6 metabolism hsa00750 mmu00750 rno00750
Viral myocarditis hsa05416 mmu05416 rno05416
Vibrio cholerae infection hsa05110
VEGF signaling pathway hsa04370 mmu04370 rno04370
Vasopressin-regulated water reabsorption hsa04962 mmu04962 rno04962
Vascular smooth muscle contraction hsa04270 mmu04270 rno04270
Valine, leucine and isoleucine degradation hsa00280 mmu00280 rno00280
Valine, leucine and isoleucine biosynthesis hsa00290 mmu00290 rno00290
Ubiquitin mediated proteolysis hsa04120 mmu04120 rno04120
Ubiquinone and other terpenoid-quinone biosynthesis hsa00130 mmu00130 rno00130
Tyrosine metabolism hsa00350 mmu00350 rno00350
Type II diabetes mellitus hsa04930 mmu04930 rno04930
Type I diabetes mellitus hsa04940 mmu04940 rno04940
Tuberculosis hsa05152 mmu05152 rno05152
Tryptophan metabolism hsa00380 mmu00380 rno00380
Toxoplasmosis hsa05145 mmu05145 rno05145
Toll-like receptor signaling pathway hsa04620 mmu04620 rno04620
Tight junction hsa04530 mmu04530 rno04530
Thyroid cancer hsa05216 mmu05216 rno05216
Thiamine metabolism hsa00730 mmu00730 rno00730
TGF-beta signaling pathway hsa04350 mmu04350 rno04350
Terpenoid backbone biosynthesis hsa00900 mmu00900 rno00900
Taurine and hypotaurine metabolism hsa00430 mmu00430 rno00430
Taste transduction hsa04742 mmu04742 rno04742
T cell receptor signaling pathway hsa04660 mmu04660 rno04660
Systemic lupus erythematosus hsa05322 mmu05322 rno05322
Synthesis and degradation of ketone bodies hsa00072 mmu00072 rno00072
Sulfur relay system hsa04122 mmu04122 rno04122
Sulfur metabolism hsa00920 mmu00920 rno00920
Steroid hormone biosynthesis hsa00140 mmu00140 rno00140
Steroid biosynthesis hsa00100 mmu00100 rno00100
Starch and sucrose metabolism hsa00500 mmu00500 rno00500
Staphylococcus aureus infection hsa05150 mmu05150 rno05150
Spliceosome hsa03040 mmu03040 rno03040
Sphingolipid metabolism hsa00600 mmu00600 rno00600
SNARE interactions in vesicular transport hsa04130 mmu04130 rno04130
Small cell lung cancer hsa05222 mmu05222 rno05222
Shigellosis hsa05131
Selenocompound metabolism hsa00450 mmu00450 rno00450
Salivary secretion hsa04970 mmu04970 rno04970
RNA transport hsa03013 mmu03013 rno03013
RNA polymerase hsa03020 mmu03020 rno03020
RNA degradation hsa03018 mmu03018 rno03018
RIG-I-like receptor signaling pathway hsa04622 mmu04622 rno04622
Ribosome biogenesis in eukaryotes hsa03008 mmu03008 rno03008
Ribosome hsa03010 mmu03010 rno03010
Riboflavin metabolism hsa00740 mmu00740 rno00740
Rheumatoid arthritis hsa05323 mmu05323 rno05323
Retinol metabolism hsa00830 mmu00830 rno00830
Renin-angiotensin system hsa04614 mmu04614 rno04614
Renal cell carcinoma hsa05211 mmu05211 rno05211
Regulation of autophagy hsa04140 mmu04140 rno04140
Regulation of actin cytoskeleton hsa04810 mmu04810 rno04810
Pyruvate metabolism hsa00620 mmu00620 rno00620
Pyrimidine metabolism hsa00240 mmu00240 rno00240
Purine metabolism hsa00230 mmu00230 rno00230
Proximal tubule bicarbonate reclamation hsa04964 mmu04964 rno04964
Protein processing in endoplasmic reticulum hsa04141 mmu04141 rno04141
Protein export hsa03060 mmu03060 rno03060
Protein digestion and absorption hsa04974 mmu04974 rno04974
Proteasome hsa03050 mmu03050 rno03050
Prostate cancer hsa05215 mmu05215 rno05215
Propanoate metabolism hsa00640 mmu00640 rno00640
Progesterone-mediated oocyte maturation hsa04914 mmu04914 rno04914
Prion diseases hsa05020 mmu05020 rno05020
Primary immunodeficiency hsa05340 mmu05340 rno05340
Primary bile acid biosynthesis hsa00120 mmu00120 rno00120
PPAR signaling pathway hsa03320 mmu03320 rno03320
Porphyrin and chlorophyll metabolism hsa00860 mmu00860 rno00860
Phototransduction hsa04744 mmu04744 rno04744
Phosphatidylinositol signaling system hsa04070 mmu04070 rno04070
Phenylalanine, tyrosine and tryptophan biosynthesis hsa00400 mmu00400 rno00400
Phenylalanine metabolism hsa00360 mmu00360 rno00360
Phagosome hsa04145 mmu04145 rno04145
Peroxisome hsa04146 mmu04146 rno04146
Pentose phosphate pathway hsa00030 mmu00030 rno00030
Pentose and glucuronate interconversions hsa00040 mmu00040 rno00040
Pathways in cancer hsa05200 mmu05200 rno05200
Pathogenic Escherichia coli infection hsa05130
Parkinson's disease hsa05012 mmu05012 rno05012
Pantothenate and CoA biosynthesis hsa00770 mmu00770 rno00770
Pancreatic secretion hsa04972 mmu04972 rno04972
Pancreatic cancer hsa05212 mmu05212 rno05212
p53 signaling pathway hsa04115 mmu04115 rno04115
Oxidative phosphorylation hsa00190 mmu00190 rno00190
Other types of O-glycan biosynthesis hsa00514 mmu00514 rno00514
Other glycan degradation hsa00511 mmu00511 rno00511
Osteoclast differentiation hsa04380 mmu04380 rno04380
Oocyte meiosis hsa04114 mmu04114 rno04114
One carbon pool by folate hsa00670 mmu00670 rno00670
Olfactory transduction hsa04740 mmu04740 rno04740
Nucleotide excision repair hsa03420 mmu03420 rno03420
Notch signaling pathway hsa04330 mmu04330 rno04330
Non-small cell lung cancer hsa05223 mmu05223 rno05223
Non-homologous end-joining hsa03450 mmu03450 rno03450
NOD-like receptor signaling pathway hsa04621 mmu04621 rno04621
Nitrogen metabolism hsa00910 mmu00910 rno00910
Nicotinate and nicotinamide metabolism hsa00760 mmu00760 rno00760
Neurotrophin signaling pathway hsa04722 mmu04722 rno04722
Neuroactive ligand-receptor interaction hsa04080 mmu04080 rno04080
Natural killer cell mediated cytotoxicity hsa04650 mmu04650 rno04650
N-Glycan biosynthesis hsa00510 mmu00510 rno00510
Mucin type O-Glycan biosynthesis hsa00512 mmu00512 rno00512
mTOR signaling pathway hsa04150 mmu04150 rno04150
mRNA surveillance pathway hsa03015 mmu03015 rno03015
Mismatch repair hsa03430 mmu03430 rno03430
Mineral absorption hsa04978 mmu04978 rno04978
Metabolism of xenobiotics by cytochrome P450 hsa00980 mmu00980 rno00980
Metabolic pathways hsa01100 mmu01100 rno01100
Melanoma hsa05218 mmu05218 rno05218
Melanogenesis hsa04916 mmu04916 rno04916
Measles hsa05162 mmu05162 rno05162
Maturity onset diabetes of the young hsa04950 mmu04950 rno04950
MAPK signaling pathway hsa04010 mmu04010 rno04010
Malaria hsa05144 mmu05144 rno05144
Lysosome hsa04142 mmu04142 rno04142
Lysine degradation hsa00310 mmu00310 rno00310
Lysine biosynthesis hsa00300 mmu00300 rno00300
Long-term potentiation hsa04720 mmu04720 rno04720
Long-term depression hsa04730 mmu04730 rno04730
Lipoic acid metabolism hsa00785 mmu00785 rno00785
Linoleic acid metabolism hsa00591 mmu00591 rno00591
Leukocyte transendothelial migration hsa04670 mmu04670 rno04670
Leishmaniasis hsa05140 mmu05140 rno05140
Jak-STAT signaling pathway hsa04630 mmu04630 rno04630
Intestinal immune network for IgA production hsa04672 mmu04672 rno04672
Insulin signaling pathway hsa04910 mmu04910 rno04910
Inositol phosphate metabolism hsa00562 mmu00562 rno00562
Influenza A hsa05164 mmu05164 rno05164
Hypertrophic cardiomyopathy (HCM) hsa05410 mmu05410 rno05410
Huntington's disease hsa05016 mmu05016 rno05016
Homologous recombination hsa03440 mmu03440 rno03440
Histidine metabolism hsa00340 mmu00340 rno00340
Hepatitis C hsa05160 mmu05160 rno05160
Hematopoietic cell lineage hsa04640 mmu04640 rno04640
Hedgehog signaling pathway hsa04340 mmu04340 rno04340
Graft-versus-host disease hsa05332 mmu05332 rno05332
GnRH signaling pathway hsa04912 mmu04912 rno04912
Glyoxylate and dicarboxylate metabolism hsa00630 mmu00630 rno00630
Glycosylphosphatidylinositol(GPI)-anchor biosynthesis hsa00563 mmu00563 rno00563
Glycosphingolipid biosynthesis - lacto and neolacto series hsa00601 mmu00601 rno00601
Glycosphingolipid biosynthesis - globo series hsa00603 mmu00603 rno00603
Glycosphingolipid biosynthesis - ganglio series hsa00604 mmu00604 rno00604
Glycosaminoglycan degradation hsa00531 mmu00531 rno00531
Glycosaminoglycan biosynthesis - keratan sulfate hsa00533 mmu00533 rno00533
Glycosaminoglycan biosynthesis - heparan sulfate hsa00534 mmu00534 rno00534
Glycosaminoglycan biosynthesis - chondroitin sulfate hsa00532 mmu00532 rno00532
Glycolysis / Gluconeogenesis hsa00010 mmu00010 rno00010
Glycine, serine and threonine metabolism hsa00260 mmu00260 rno00260
Glycerophospholipid metabolism hsa00564 mmu00564 rno00564
Glycerolipid metabolism hsa00561 mmu00561 rno00561
Glutathione metabolism hsa00480 mmu00480 rno00480
Glutamatergic synapse hsa04724 mmu04724 rno04724
Glioma hsa05214 mmu05214 rno05214
Gastric acid secretion hsa04971 mmu04971 rno04971
Gap junction hsa04540 mmu04540 rno04540
Galactose metabolism hsa00052 mmu00052 rno00052
Fructose and mannose metabolism hsa00051 mmu00051 rno00051
Folate biosynthesis hsa00790 mmu00790 rno00790
Focal adhesion hsa04510 mmu04510 rno04510
Fc gamma R-mediated phagocytosis hsa04666 mmu04666 rno04666
Fc epsilon RI signaling pathway hsa04664 mmu04664 rno04664
Fatty acid metabolism hsa00071 mmu00071 rno00071
Fatty acid elongation in mitochondria hsa00062 mmu00062 rno00062
Fatty acid biosynthesis hsa00061 mmu00061 rno00061
Fat digestion and absorption hsa04975 mmu04975 rno04975
Ether lipid metabolism hsa00565 mmu00565 rno00565
ErbB signaling pathway hsa04012 mmu04012 rno04012
Epithelial cell signaling in Helicobacter pylori infection hsa05120
Endometrial cancer hsa05213 mmu05213 rno05213
Endocytosis hsa04144 mmu04144 rno04144
Endocrine and other factor-regulated calcium reabsorption hsa04961 mmu04961 rno04961
ECM-receptor interaction hsa04512 mmu04512 rno04512
Drug metabolism - other enzymes hsa00983 mmu00983 rno00983
Drug metabolism - cytochrome P450 hsa00982 mmu00982 rno00982
Dorso-ventral axis formation hsa04320 mmu04320 rno04320
DNA replication hsa03030 mmu03030 rno03030
Dilated cardiomyopathy hsa05414 mmu05414 rno05414
D-Glutamine and D-glutamate metabolism hsa00471 mmu00471 rno00471
D-Arginine and D-ornithine metabolism hsa00472 mmu00472 rno00472
Cytosolic DNA-sensing pathway hsa04623 mmu04623 rno04623
Cytokine-cytokine receptor interaction hsa04060 mmu04060 rno04060
Cysteine and methionine metabolism hsa00270 mmu00270 rno00270
Cyanoamino acid metabolism hsa00460 mmu00460 rno00460
Complement and coagulation cascades hsa04610 mmu04610 rno04610
Colorectal cancer hsa05210 mmu05210 rno05210
Collecting duct acid secretion hsa04966 mmu04966 rno04966
Citrate cycle (TCA cycle) hsa00020 mmu00020 rno00020
Circadian rhythm - mammal hsa04710 mmu04710 rno04710
Chronic myeloid leukemia hsa05220 mmu05220 rno05220
Cholinergic synapse hsa04725 mmu04725 rno04725
Chemokine signaling pathway hsa04062 mmu04062 rno04062
Chagas disease (American trypanosomiasis) hsa05142 mmu05142 rno05142
Cell cycle hsa04110 mmu04110 rno04110
Cell adhesion molecules (CAMs) hsa04514 mmu04514 rno04514
Cardiac muscle contraction hsa04260 mmu04260 rno04260
Carbohydrate digestion and absorption hsa04973 mmu04973 rno04973
Calcium signaling pathway hsa04020 mmu04020 rno04020
Caffeine metabolism hsa00232 mmu00232 rno00232
Butirosin and neomycin biosynthesis hsa00524 mmu00524 rno00524
Butanoate metabolism hsa00650 mmu00650 rno00650
Bladder cancer hsa05219 mmu05219 rno05219
Biotin metabolism hsa00780 mmu00780 rno00780
Biosynthesis of unsaturated fatty acids hsa01040 mmu01040 rno01040
Bile secretion hsa04976 mmu04976 rno04976
beta-Alanine metabolism hsa00410 mmu00410 rno00410
Base excision repair hsa03410 mmu03410 rno03410
Basal transcription factors hsa03022 mmu03022 rno03022
Basal cell carcinoma hsa05217 mmu05217 rno05217
Bacterial invasion of epithelial cells hsa05100 mmu05100 rno05100
B cell receptor signaling pathway hsa04662 mmu04662 rno04662
Axon guidance hsa04360 mmu04360 rno04360
Autoimmune thyroid disease hsa05320 mmu05320 rno05320
Asthma hsa05310 mmu05310 rno05310
Ascorbate and aldarate metabolism hsa00053 mmu00053 rno00053
Arrhythmogenic right ventricular cardiomyopathy (ARVC) hsa05412 mmu05412 rno05412
Arginine and proline metabolism hsa00330 mmu00330 rno00330
Arachidonic acid metabolism hsa00590 mmu00590 rno00590
Apoptosis hsa04210 mmu04210 rno04210
Antigen processing and presentation hsa04612 mmu04612 rno04612
Amyotrophic lateral sclerosis (ALS) hsa05014 mmu05014 rno05014
Amoebiasis hsa05146 mmu05146 rno05146
Aminoacyl-tRNA biosynthesis hsa00970 mmu00970 rno00970
Amino sugar and nucleotide sugar metabolism hsa00520 mmu00520 rno00520
Alzheimer's disease hsa05010 mmu05010 rno05010
alpha-Linolenic acid metabolism hsa00592 mmu00592 rno00592
Allograft rejection hsa05330 mmu05330 rno05330
Aldosterone-regulated sodium reabsorption hsa04960 mmu04960 rno04960
Alanine, aspartate and glutamate metabolism hsa00250 mmu00250 rno00250
African trypanosomiasis hsa05143 mmu05143 rno05143
Adipocytokine signaling pathway hsa04920 mmu04920 rno04920
Adherens junction hsa04520 mmu04520 rno04520
Acute myeloid leukemia hsa05221 mmu05221 rno05221
ABC transporters hsa02010 mmu02010 rno02010